DATE | CHAIN | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | MEDIAN_AMOUNT_USD | |
---|---|---|---|---|---|---|---|
1 | 2024-12-23 00:00:00.000 | Arbitrum | 669 | 603 | 12876647.74 | 14339.251380846 | 34.63 |
2 | 2024-12-23 00:00:00.000 | BSC | 52 | 36 | 14477.58 | 253.992631579 | 14.04 |
3 | 2024-12-23 00:00:00.000 | Base | 1022 | 646 | 142797.36 | 100.208673684 | 34.72 |
4 | 2024-12-23 00:00:00.000 | Ethereum | 108 | 46 | 358554.04 | 3117.861217391 | 1014.95 |
5 | 2024-12-23 00:00:00.000 | Optimism | 70 | 59 | 12863.77 | 102.91016 | 54.13 |
6 | 2024-12-23 00:00:00.000 | Polygon | 44 | 7 | 3319.5 | 50.295454545 | 1.695 |
7 | 2024-12-30 00:00:00.000 | Arbitrum | 352 | 314 | 5703860.5 | 12647.140798226 | 33.28 |
8 | 2024-12-30 00:00:00.000 | BSC | 24 | 18 | 5004.15 | 192.467307692 | 36.22 |
9 | 2024-12-30 00:00:00.000 | Base | 2088 | 1039 | 336440.46 | 137.490993053 | 45.34 |
10 | 2024-12-30 00:00:00.000 | Ethereum | 222 | 206 | 2626713.07 | 11130.140127119 | 3700.305 |
11 | 2024-12-30 00:00:00.000 | Optimism | 121 | 96 | 11466.62 | 56.765445545 | 13.745 |
12 | 2024-12-30 00:00:00.000 | Polygon | 16 | 11 | 4332.94 | 139.772258065 | 13.08 |
13 | 2025-01-06 00:00:00.000 | Arbitrum | 227 | 86 | 168451.26 | 588.99041958 | 19.97 |
14 | 2025-01-06 00:00:00.000 | BSC | 37 | 20 | 55825.18 | 1163.024583333 | 40.885 |
15 | 2025-01-06 00:00:00.000 | Base | 2315 | 1112 | 334335.22 | 115.566961632 | 51.04 |
16 | 2025-01-06 00:00:00.000 | Ethereum | 228 | 34 | 269279.2 | 1170.779130435 | 971.52 |
17 | 2025-01-06 00:00:00.000 | Optimism | 85 | 63 | 14130.01 | 75.15962766 | 34.52 |
18 | 2025-01-06 00:00:00.000 | Polygon | 21 | 12 | 38.75 | 1.684782609 | 0.45 |
19 | 2025-01-13 00:00:00.000 | Arbitrum | 190 | 101 | 9647454.19 | 38901.024959677 | 26.96 |
20 | 2025-01-13 00:00:00.000 | BSC | 159 | 139 | 798858.94 | 4389.334835165 | 4839.45 |
Afonso_DiazOvertime
Updated 2025-03-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
symbol_in,
symbol_out,
pool_name,
'BSC' as chain
from
bsc.defi.ez_dex_swaps
where
tx_hash in (select distinct tx_hash from bsc.core.ez_native_transfers where to_address = '0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5')
union all
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
symbol_in,
symbol_out,
pool_name,
'Base' as chain
from
base.defi.ez_dex_swaps
where
tx_hash in (select distinct tx_hash from base.core.ez_native_transfers where to_address = '0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5')
union all
select
Last run: 17 days ago
84
6KB
74s