DATE | TRANSACTIONS | USERS | DEPOSITORS | DEPOSIT_VOLUME | DEPOSIT_VOLUME_USD | WITHDRAW_VOLUME | WITHDRAW_VOLUME_USD | WITHDRAWERS | AVG_DEPOSIT_AMOUNT | AVG_DEPOSIT_AMOUNT_USD | AVG_WITHDRAW_AMOUNT | AVG_WITHDRAW_AMOUNT_USD | TVL | TVL_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-15 00:00:00.000 | 1 | 1 | 1 | 100 | 83.0083625 | 0 | 0 | 0 | 100 | 83.0083625 | 0 | 0 | 100 | 28231.656625944 |
2 | 2025-03-20 00:00:00.000 | 9 | 7 | 7 | 232073 | 182245.82455325 | 2 | 1.5705905 | 1 | 25785.888888889 | 20249.536061472 | 0.2222222222 | 0.1745100556 | 232171 | 65545719.5050198 |
3 | 2025-03-21 00:00:00.000 | 374 | 253 | 253 | 513645.035 | 395683.114019523 | 17765.607 | 13685.619876005 | 34 | 1373.382446524 | 1057.976240694 | 47.501622995 | 36.592566513 | 728050.428 | 205540696.896674 |
4 | 2025-03-22 00:00:00.000 | 79 | 66 | 55 | 22111.854 | 17198.88473132 | 2443.771 | 1900.796547352 | 17 | 279.896886076 | 217.707401662 | 30.933810127 | 24.060715789 | 747718.511 | 211093322.554139 |
5 | 2025-03-23 00:00:00.000 | 64 | 50 | 38 | 29025.69 | 22760.608497453 | 10527 | 8254.78828075 | 15 | 453.52640625 | 355.634507773 | 164.484375 | 128.981066887 | 766217.201 | 216315809.195237 |
6 | 2025-03-24 00:00:00.000 | 454 | 394 | 387 | 454448.813871988 | 365428.23693978 | 3577.784 | 2876.942923741 | 19 | 1000.988576811 | 804.908010881 | 7.880581498 | 6.336878687 | 1217088.23087199 | 343604170.174553 |
7 | 2025-03-25 00:00:00.000 | 295 | 258 | 249 | 387228.654843146 | 311417.335353974 | 32790.894 | 26371.118732138 | 20 | 1312.639507943 | 1055.651984251 | 111.155572881 | 89.393622821 | 1571525.99171513 | 443667821.768473 |
8 | 2025-03-26 00:00:00.000 | 107 | 100 | 91 | 36353.338 | 29375.855223858 | 20674.454458782 | 16706.300285641 | 11 | 339.75082243 | 274.540703027 | 193.219200549 | 156.133647529 | 1587204.87525635 | 448094230.332612 |
Afonso_DiazOvertime
Updated 2025-03-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as token_price_usd
from
ronin.price.ez_prices_hourly
where
symbol = 'RON'
group by 1
),
last_pricet as (
select
avg(price) as token_price_usd
from
ronin.price.ez_prices_hourly
order by hour desc
limit 1
),
main as (
select
tx_hash,
block_timestamp,
origin_from_address as user,
iff(full_decoded_log:data[3]:name = 'assets', 'Withdraw', 'Deposit') as event_name,
full_decoded_log:data[iff(event_name = 'Deposit', 2, 3)]:value / 1e18 amount,
amount * token_price_usd as amount_usd
from
ronin.core.ez_decoded_event_logs
left join
pricet on block_timestamp::date = date
where
tx_succeeded
Last run: 29 days ago
8
1KB
4s