USER | TRANSACTIONS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|
1 | 0xaf2b24e765a79376e78a4d30f0a6643720158059 | 2 | 25030000 | 12515000 |
2 | 0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590 | 12747 | 7854348.41 | 616.172307994 |
3 | 0xbbd33948107e6c6e2bd6d5fee16f85abad3a4f07 | 19 | 760463.07 | 40024.372105263 |
4 | 0xea9c63b4abe4302e93272f4ed479f9b41ffa242b | 135 | 716149.79 | 5304.813259259 |
5 | 0xe244b3bdd6f452e03958f76d2b9c66ccd9c53288 | 13 | 640527.8 | 49271.369230769 |
6 | 0x77f4a43ec39264df8b0c1b1317f455879c1828c0 | 10 | 508465.67 | 50846.567 |
7 | 0x9800511c5082c3aa6f4335a75dc78b1a87ea307a | 3 | 345866.15 | 115288.716666667 |
8 | 0x9633bac0ae8d720e2016d8268a9030a6acadd784 | 5 | 266767.52 | 53353.504 |
9 | 0xa23e3951fb8dac1cf524ad6153d25962a17ad9af | 2 | 264154.65 | 132077.325 |
10 | 0xa913b7666d2b554c6bacd3c4f4875dade813baba | 3 | 145243.29 | 48414.43 |
Afonso_DiazTop Bridgers from Ink
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
to_address as user,
symbol,
amount,
amount_usd,
'Bridge to Ink' as type
from
ink.core.ez_token_transfers
where
origin_to_address = '0xfebcf17b11376c724ab5a5229803c6e838b6eae5'
and from_address = '0x0000000000000000000000000000000000000000'
union all
select
tx_hash,
block_timestamp,
from_address as user,
symbol,
amount,
amount_usd,
'Bridge from Ink' as type
from
ink.core.ez_token_transfers
where
origin_to_address = '0x1cb6de532588fca4a21b7209de7c456af8434a65'
and from_address = origin_from_address
and to_address = '0x0000000000000000000000000000000000000000'
union all
Last run: 18 days ago
10
726B
2s