DATE | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | NEW_SWAPPERS | RETURNING_SWAPPERS | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-26 00:00:00.000 | 22 | 5 | 2538.912959097 | 115.405134504 | 5 | 0 | 22 | 2538.912959097 |
2 | 2025-02-27 00:00:00.000 | 8 | 5 | 14.227072256 | 1.778384032 | 4 | 1 | 30 | 2553.140031353 |
3 | 2025-02-28 00:00:00.000 | 18 | 3 | 514.996690871 | 28.610927271 | 2 | 1 | 48 | 3068.136722224 |
4 | 2025-03-01 00:00:00.000 | 4 | 3 | 360.280540968 | 90.070135242 | 2 | 1 | 52 | 3428.417263192 |
5 | 2025-03-02 00:00:00.000 | 30 | 11 | 2087.854054097 | 69.595135137 | 9 | 2 | 82 | 5516.271317289 |
6 | 2025-03-03 00:00:00.000 | 54 | 5 | 2179.828690021 | 40.367197963 | 1 | 4 | 136 | 7696.10000731 |
7 | 2025-03-04 00:00:00.000 | 167 | 10 | 8011.243190195 | 47.971516109 | 4 | 6 | 303 | 15707.343197506 |
8 | 2025-03-05 00:00:00.000 | 70 | 5 | 2764.179433192 | 39.488277617 | 1 | 4 | 373 | 18471.522630698 |
9 | 2025-03-06 00:00:00.000 | 152 | 14 | 47438.681459606 | 312.09658855 | 12 | 2 | 525 | 65910.204090303 |
10 | 2025-03-07 00:00:00.000 | 133 | 11 | 7877.29439724 | 59.227777423 | 5 | 6 | 658 | 73787.498487543 |
11 | 2025-03-08 00:00:00.000 | 69 | 13 | 4017.896691349 | 58.230386831 | 6 | 7 | 727 | 77805.395178892 |
12 | 2025-03-09 00:00:00.000 | 170 | 8 | 7592.440525621 | 44.661414857 | 1 | 7 | 897 | 85397.835704513 |
13 | 2025-03-10 00:00:00.000 | 407 | 10 | 20183.155203795 | 49.590061926 | 6 | 4 | 1304 | 105580.990908308 |
14 | 2025-03-11 00:00:00.000 | 322 | 16 | 29476.064174773 | 91.540571971 | 5 | 11 | 1626 | 135057.055083081 |
15 | 2025-03-12 00:00:00.000 | 245 | 13 | 16496.193376188 | 67.331401535 | 4 | 9 | 1871 | 151553.248459269 |
16 | 2025-03-13 00:00:00.000 | 47 | 23 | 22761.642754884 | 484.290271381 | 12 | 11 | 1918 | 174314.891214153 |
17 | 2025-03-14 00:00:00.000 | 12 | 8 | 5819.375330424 | 484.947944202 | 1 | 7 | 1930 | 180134.266544577 |
18 | 2025-03-15 00:00:00.000 | 12 | 8 | 143.505016892 | 11.958751408 | 2 | 6 | 1942 | 180277.771561469 |
19 | 2025-03-16 00:00:00.000 | 23 | 7 | 9062.298582864 | 394.012981864 | 2 | 5 | 1965 | 189340.070144334 |
20 | 2025-03-17 00:00:00.000 | 13 | 9 | 360.922677223 | 27.763282863 | 5 | 4 | 1978 | 189700.992821557 |
Afonso_DiazOvertime
Updated 2025-04-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
tokens as (
select
symbol,
decimals,
address as token_address
from
swell.core.dim_contracts
union all
select 'enzoBTC', 8, '0x6a9a65b84843f5fd4ac9a0471c4fc11afffbce4a'
union all
select 'swBTC', 18, '0xd557a21f78045380142a7bbccbca0fe3746a0787'
union all
select 'swBTC', 18, '0xe786314c7ee33bb45aaf72dd374d715da1c414e7'
union all
select 'earnETH', 18, '0x9ed15383940cc380faef0a75edace507cc775f22'
),
pricet as (
select
hour::date as date,
case token_address
when '0x8db2350d78abc13f5673a411d4700bcf87864dde' then 'swBTC'
when '0xfae103dc9cf190ed75350761e95403b7b8afa6c0' then 'rswETH'
when '0x0a6e7ba5042b38349e437ec6db6214aec7b35676' then 'SWELL'
when '0xf951e335afb289353dc249e82926178eac7ded78' then 'swETH'
when '0xecac9c5f704e954931349da37f60e39f515c11c1' then 'LBTC'
Last run: 14 days ago
44
4KB
8s