DATE | SYMBOL | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2024-12-09 00:00:00.000 | SWELL | 5 | 5 | 50.323845191 | 10.064769038 | 5 | 50.323845191 |
2 | 2024-12-09 00:00:00.000 | rSWELL | 2 | 2 | 2 | |||
3 | 2024-12-09 00:00:00.000 | swBTC | 1 | 1 | 1.961801667 | 1.961801667 | 1 | 1.961801667 |
4 | 2024-12-16 00:00:00.000 | ENA | 6 | 3 | 16.04017166 | 2.673361943 | 6 | 16.04017166 |
5 | 2024-12-16 00:00:00.000 | SWELL | 97 | 89 | 1415116.13191639 | 14588.826102231 | 102 | 1415166.45576158 |
6 | 2024-12-16 00:00:00.000 | USDe | 77 | 55 | 1409125.58047207 | 18300.332213923 | 77 | 1409125.58047207 |
7 | 2024-12-16 00:00:00.000 | rSWELL | 532 | 521 | 534 | |||
8 | 2024-12-16 00:00:00.000 | rsETH | 105 | 84 | 47173070.5301596 | 449267.338382472 | 105 | 47173070.5301596 |
9 | 2024-12-16 00:00:00.000 | rswETH | 329 | 323 | 16343884.9408319 | 49677.461826237 | 329 | 16343884.9408319 |
10 | 2024-12-16 00:00:00.000 | sUSDe | 53 | 41 | 3538721.3504828 | 66768.3273676 | 53 | 3538721.3504828 |
11 | 2024-12-16 00:00:00.000 | swBTC | 54 | 52 | 10343496.5377612 | 191546.232180763 | 55 | 10343498.4995629 |
12 | 2024-12-16 00:00:00.000 | swETH | 135 | 135 | 2409473.8370272 | 17847.95434835 | 135 | 2409473.8370272 |
13 | 2024-12-23 00:00:00.000 | ENA | 2 | 2 | 716.191742703 | 358.095871351 | 8 | 732.231914363 |
14 | 2024-12-23 00:00:00.000 | SWELL | 132 | 127 | 85155.29942832 | 645.11590476 | 234 | 1500321.7551899 |
15 | 2024-12-23 00:00:00.000 | USDe | 221 | 164 | 1423029.98184885 | 6439.049691624 | 298 | 2832155.56232091 |
16 | 2024-12-23 00:00:00.000 | rSWELL | 412 | 389 | 946 | |||
17 | 2024-12-23 00:00:00.000 | rsETH | 43 | 40 | 366838.823418299 | 8531.135428333 | 148 | 47539909.3535779 |
18 | 2024-12-23 00:00:00.000 | rswETH | 156 | 147 | 5292167.62840971 | 33924.151464165 | 485 | 21636052.5692416 |
19 | 2024-12-23 00:00:00.000 | sUSDe | 44 | 32 | 3609035.50583414 | 82023.534223503 | 97 | 7147756.85631695 |
20 | 2024-12-23 00:00:00.000 | swBTC | 27 | 27 | 9572728.73022781 | 354545.508526956 | 82 | 19916227.2297907 |
Afonso_DiazBridge To Swell Overtime
Updated 2025-04-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
tokens as (
select
symbol,
decimals,
address as token_address
from
swell.core.dim_contracts
union all
select 'enzoBTC', 8, '0x6a9a65b84843f5fd4ac9a0471c4fc11afffbce4a'
union all
select 'swBTC', 18, '0xd557a21f78045380142a7bbccbca0fe3746a0787'
union all
select 'swBTC', 18, '0xe786314c7ee33bb45aaf72dd374d715da1c414e7'
union all
select 'earnETH', 18, '0x9ed15383940cc380faef0a75edace507cc775f22'
),
pricet as (
select
hour::date as date,
case token_address
when '0x8db2350d78abc13f5673a411d4700bcf87864dde' then 'swBTC'
when '0xfae103dc9cf190ed75350761e95403b7b8afa6c0' then 'rswETH'
when '0x0a6e7ba5042b38349e437ec6db6214aec7b35676' then 'SWELL'
when '0xf951e335afb289353dc249e82926178eac7ded78' then 'swETH'
when '0xecac9c5f704e954931349da37f60e39f515c11c1' then 'LBTC'
Last run: 14 days ago
...
156
13KB
9s