DATE | BLOCKS | CUMULATIVE_BLOCKS | |
---|---|---|---|
1 | 2025-03-28 00:00:00.000 | 5833 | 5833 |
2 | 2025-03-29 00:00:00.000 | 23601 | 29434 |
3 | 2025-03-30 00:00:00.000 | 23539 | 52973 |
4 | 2025-03-31 00:00:00.000 | 23662 | 76635 |
5 | 2025-04-01 00:00:00.000 | 23704 | 100339 |
6 | 2025-04-02 00:00:00.000 | 23635 | 123974 |
7 | 2025-04-03 00:00:00.000 | 22966 | 146940 |
8 | 2025-04-04 00:00:00.000 | 23517 | 170457 |
9 | 2025-04-05 00:00:00.000 | 23785 | 194242 |
10 | 2025-04-06 00:00:00.000 | 23733 | 217975 |
11 | 2025-04-07 00:00:00.000 | 23686 | 241661 |
12 | 2025-04-08 00:00:00.000 | 23732 | 265393 |
13 | 2025-04-09 00:00:00.000 | 22457 | 287850 |
14 | 2025-04-10 00:00:00.000 | 22973 | 310823 |
15 | 2025-04-11 00:00:00.000 | 11361 | 322184 |
Afonso_DiazBlocks
Updated 2025-04-11
9
1
2
3
4
5
6
7
8
9
›
⌄
select
date_trunc('day', block_timestamp) as date,
count(distinct block_number) as blocks,
sum(blocks) over (order by date) as cumulative_blocks
from
mezo.testnet.fact_blocks
where date is not null
group by 1
order by 1
Last run: 17 days ago
15
610B
2s