CHAIN | AMOUNT_CATEGORY | TX_COUNT | |
---|---|---|---|
1 | Base | Shark ($1,000 - $9,999) | 64 |
2 | Polygon | Shark ($1,000 - $9,999) | 3 |
3 | BSC | Dolphin ($100 - $999) | 1199 |
4 | Ethereum | Fish ($10 - $99) | 268 |
5 | Arbitrum | Dolphin ($100 - $999) | 485 |
6 | Polygon | Plankton ($0 - $9) | 1344 |
7 | Optimism | Shark ($1,000 - $9,999) | 14 |
8 | Ethereum | Plankton ($0 - $9) | 404 |
9 | Optimism | Fish ($10 - $99) | 7832 |
10 | BSC | Unknown | 1097 |
11 | Ethereum | Shark ($1,000 - $9,999) | 494 |
12 | Optimism | Dolphin ($100 - $999) | 327 |
13 | BSC | Plankton ($0 - $9) | 2775 |
14 | Ethereum | Dolphin ($100 - $999) | 1045 |
15 | Arbitrum | Shark ($1,000 - $9,999) | 115 |
16 | Optimism | Plankton ($0 - $9) | 6360 |
17 | Base | Dolphin ($100 - $999) | 7432 |
18 | Ethereum | Unknown | 14 |
19 | Polygon | Fish ($10 - $99) | 164 |
20 | Base | Unknown | 1719 |
Afonso_Diaztxns breakdown
Updated 2025-03-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
symbol_in,
symbol_out,
pool_name,
'BSC' as chain
from
bsc.defi.ez_dex_swaps
where
tx_hash in (select distinct tx_hash from bsc.core.ez_native_transfers where to_address = '0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5')
union all
select
tx_hash,
block_timestamp,
origin_from_address as swapper,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
symbol_in,
symbol_out,
pool_name,
'Base' as chain
from
base.defi.ez_dex_swaps
where
tx_hash in (select distinct tx_hash from base.core.ez_native_transfers where to_address = '0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5')
union all
select
Last run: 23 days ago
34
1KB
66s