DAY | TRANSACTIONS | USERS | VOLUME_APT | FEE_APT | NEW_USERS | RETURNING_USERS | CUMULATIVE_NEW_USERS | CUMULATIVE_FEE_APT | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-09-07 00:00:00.000 | 2 | 2 | 2 | 0.005436 | 2 | 0 | 2 | 0.005436 |
2 | 2023-09-25 00:00:00.000 | 5 | 5 | 5 | 0.008143 | 4 | 1 | 6 | 0.013579 |
3 | 2023-09-26 00:00:00.000 | 172 | 171 | 172 | 0.32788 | 171 | 0 | 177 | 0.341459 |
4 | 2023-09-27 00:00:00.000 | 260 | 258 | 260 | 0.499717 | 257 | 1 | 434 | 0.841176 |
5 | 2023-09-28 00:00:00.000 | 296 | 296 | 296 | 0.569436 | 296 | 0 | 730 | 1.410612 |
6 | 2023-09-29 00:00:00.000 | 219 | 217 | 219 | 0.421068 | 216 | 1 | 946 | 1.83168 |
7 | 2023-09-30 00:00:00.000 | 447 | 445 | 447 | 0.863429 | 445 | 0 | 1391 | 2.695109 |
8 | 2023-10-01 00:00:00.000 | 131 | 131 | 131 | 0.253032 | 130 | 1 | 1521 | 2.948141 |
9 | 2023-10-02 00:00:00.000 | 123 | 123 | 123 | 0.235824 | 123 | 0 | 1644 | 3.183965 |
10 | 2023-10-03 00:00:00.000 | 174 | 172 | 174 | 0.331221 | 171 | 1 | 1815 | 3.515186 |
11 | 2023-10-04 00:00:00.000 | 181 | 181 | 181 | 0.347385 | 180 | 1 | 1995 | 3.862571 |
12 | 2023-10-05 00:00:00.000 | 261 | 261 | 261 | 0.50984 | 261 | 0 | 2256 | 4.372411 |
13 | 2023-10-06 00:00:00.000 | 193 | 193 | 193 | 0.3713 | 193 | 0 | 2449 | 4.743711 |
14 | 2023-10-07 00:00:00.000 | 141 | 141 | 141 | 0.272278 | 141 | 0 | 2590 | 5.015989 |
15 | 2023-10-08 00:00:00.000 | 201 | 201 | 201 | 0.388926 | 201 | 0 | 2791 | 5.404915 |
16 | 2023-10-09 00:00:00.000 | 207 | 207 | 207 | 0.404068 | 207 | 0 | 2998 | 5.808983 |
17 | 2023-10-10 00:00:00.000 | 158 | 158 | 158 | 0.304421 | 158 | 0 | 3156 | 6.113404 |
18 | 2023-10-11 00:00:00.000 | 93 | 93 | 93 | 0.179846 | 93 | 0 | 3249 | 6.29325 |
19 | 2023-10-12 00:00:00.000 | 167 | 166 | 167 | 0.319555 | 165 | 1 | 3414 | 6.612805 |
20 | 2023-10-13 00:00:00.000 | 163 | 158 | 163 | 0.310528 | 158 | 0 | 3572 | 6.923333 |
Afonso_DiazOvertime
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with t as (
select
tx_hash,
block_timestamp,
sender as user,
((gas_unit_price * gas_used) / 1e8) as tx_fee_apt
from aptos.core.fact_transactions
where payload_function = '0x867ed1f6bf916171b1de3ee92849b8978b7d1b9e0a8cc982a3d19d535dfd9c0c::router::register_domain'
and success = 1
),
t1 as (
select
block_timestamp::date as day,
count(distinct tx_hash) as transactions,
count(distinct user) as users,
sum(1) as volume_apt,
sum(tx_fee_apt) as fee_apt
from t
group by 1
),
t2 as (
select
min_date::date as day,
count(distinct user) as new_senders
from (
select
user,
min(block_timestamp) as min_date
from t
group by 1
)
group by 1
)
Last run: 2 months ago
...
516
35KB
132s