DATE | EVENT_NAME | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2021-08-01 00:00:00.000 | deposit | 601 | 469 | 2055302.06182855 | 8897.411523067316 | 2055302.06182855 |
2 | 2021-08-01 00:00:00.000 | withdraw | 306 | 247 | 855162.21068853 | 9717.75239418784 | 855162.21068853 |
3 | 2021-09-01 00:00:00.000 | deposit | 3948 | 3789 | 20394902.61607308 | 12620.608054500668 | 22450204.67790163 |
4 | 2021-09-01 00:00:00.000 | withdraw | 1856 | 1717 | 12688130.12000483 | 19312.222404877975 | 13543292.33069336 |
5 | 2021-10-01 00:00:00.000 | deposit | 54046 | 22553 | 1148124922.8908663 | 30963.455309893914 | 1170575127.568768 |
6 | 2021-10-01 00:00:00.000 | withdraw | 16993 | 11845 | 643543830.0025754 | 62160.13039723514 | 657087122.3332688 |
7 | 2021-11-01 00:00:00.000 | deposit | 45893 | 8050 | 84652974.5806948 | 2913.24160577792 | 1255228102.1494627 |
8 | 2021-11-01 00:00:00.000 | withdraw | 7405 | 4811 | 78834029.06390266 | 24174.801920853315 | 735921151.3971714 |
9 | 2021-12-01 00:00:00.000 | deposit | 67837 | 4957 | 76047693.8447595 | 1610.565755533049 | 1331275795.9942224 |
10 | 2021-12-01 00:00:00.000 | withdraw | 4720 | 3130 | 156311917.6744199 | 58918.928637172976 | 892233069.0715914 |
11 | 2022-01-01 00:00:00.000 | deposit | 60154 | 3562 | 63084195.07376713 | 1278.897866761959 | 1394359991.0679893 |
12 | 2022-01-01 00:00:00.000 | withdraw | 3650 | 2306 | 359615623.6826549 | 115706.44262633685 | 1251848692.7542462 |
13 | 2022-02-01 00:00:00.000 | deposit | 48998 | 2256 | 34803570.03296253 | 878.545248844189 | 1429163561.100952 |
14 | 2022-02-01 00:00:00.000 | withdraw | 2281 | 1358 | 61258197.84801746 | 31921.93738823213 | 1313106890.6022637 |
15 | 2022-03-01 00:00:00.000 | deposit | 47621 | 1761 | 21767123.75169461 | 552.6895122815 | 1450930684.8526466 |
16 | 2022-03-01 00:00:00.000 | withdraw | 2228 | 1314 | 70340268.8980243 | 37335.59920277298 | 1383447159.500288 |
17 | 2022-04-01 00:00:00.000 | deposit | 31489 | 1656 | 52724564.78904648 | 1794.451187429259 | 1503655249.641693 |
18 | 2022-04-01 00:00:00.000 | withdraw | 7778 | 1590 | 59456593.10670337 | 7811.92919546753 | 1442903752.6069913 |
19 | 2022-05-01 00:00:00.000 | deposit | 25983 | 1625 | 103526522.22341321 | 4050.650372619658 | 1607181771.8651063 |
20 | 2022-05-01 00:00:00.000 | withdraw | 11165 | 1710 | 111768080.74898513 | 10032.140808633438 | 1554671833.3559766 |
Afonso_DiazOvertime
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with
main as (
select
tx_id,
block_timestamp,
pool_address,
provider_address as user,
pool_name,
platform,
token_a_amount_usd + token_b_amount_usd as amount_usd,
action_type as event_name
from
solana.marinade.ez_liquidity_pool_actions
)
select
date_trunc('{{ period }}', block_timestamp) as date,
event_name,
count(distinct tx_id) as transactions,
count(distinct user) as users,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd,
sum(volume_usd) over (partition by event_name order by date) as cumulative_volume_usd
from
main
group by 1, 2
order by 1, 2
Last run: 2 days ago
90
9KB
3s