DEPOSITOR | TRANSACTIONS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|
1 | 0x256954fc1b4fb5cdcd0b7d50870cbdd860739759 | 133 | 12539656.1711967 | 94283.129106742 |
2 | 0x92100da21e6e81bafeba7a1fff65c7d409c4a6e0 | 62 | 11121799.1055624 | 179383.856541329 |
3 | 0xf0c09d91aa30e491e1a3a20c6fd35838257e2648 | 23 | 932590.210787355 | 40547.400469015 |
4 | 0xb566a9796fca308e810e943a7a0296bf8b521561 | 54 | 592205.362039099 | 10966.765963687 |
5 | 0xee949e75d822761d31abaf6c9391f5de637d98ea | 46 | 583057.463858575 | 12675.162257795 |
6 | 0x77fbb3096d1b8f30e97c860f4c159048d3e01fc1 | 7 | 574241.512467561 | 82034.50178108 |
7 | 0x5e3b1b26cb2bfba322a3237c8ebe33f3548d19c6 | 35 | 511670.70705065 | 14619.16305859 |
8 | 0x699dfc66da6a7689b75d6088e66290d9e9afef83 | 8 | 424374.154820834 | 53046.769352604 |
9 | 0x7fa6c2e57d9b21026e60a73cfc3fa2c8b84b0dd0 | 24 | 381306.39243628 | 15887.766351512 |
10 | 0xafe520af8f786ef7598bcb5af90c7d218b5d0e10 | 11 | 308855.752184413 | 28077.795653128 |
Afonso_DiazTop Depositors
Updated 9 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
transfers as (
select
tx_hash,
block_timestamp,
'AVAX' as symbol,
from_address,
to_address,
amount,
amount_usd
from
avalanche.core.ez_native_transfers
where
origin_to_address in (
'0xc03094c4690f3844ea17ef5272bf6376e0cf2ac6',
'0xe69e068539ee627bab1ce878843a6c76484cbd2c',
'0x23a96d92c80e8b926da40e574d615d9e806a87f6',
'0xe53189d00d1b4f231a2a208a7967e0dcae8db073',
'0x9e4456f0d03a263653e01edfc8c1447a8c3e1a5a',
'0x0e563b9fe6d9ef642bdba20d53ac5137eb0d78dc',
'0xcd68014c002184707eae7218516cb0762a44fddf',
'0xef7a6ebede2ad558db8c36df65365b209e5d57dc',
'0x3b1c2ec8b7cde241e0890c9742c14dd7867aa812'
)
union all
select
tx_hash,
block_timestamp,
symbol,
from_address,
to_address,
amount,
amount_usd
Last run: 9 days ago
10
827B
9s