DATE | PLATFORM | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2022-07-01 00:00:00.000 | Jupiter | 31030 | 1347 | 23510880.59 | 413.923954049 | 23510880.59 |
2 | 2022-07-01 00:00:00.000 | Orca | 1191 | 153 | 626522.9 | 495.275019763 | 626522.9 |
3 | 2022-07-01 00:00:00.000 | Raydium | 6858 | 217 | 542057.82 | 78.650293093 | 542057.82 |
4 | 2022-07-01 00:00:00.000 | Saber | 1837 | 11 | 387880.7 | 211.148992923 | 387880.7 |
5 | 2022-08-01 00:00:00.000 | Jupiter | 374420 | 11295 | 273272203.6 | 420.407779489 | 296783084.19 |
6 | 2022-08-01 00:00:00.000 | Orca | 21786 | 859 | 9507896.35 | 421.879413853 | 10134419.25 |
7 | 2022-08-01 00:00:00.000 | Raydium | 80383 | 1684 | 5053951.39 | 62.375979833 | 5596009.21 |
8 | 2022-08-01 00:00:00.000 | Saber | 3930 | 71 | 1041912.08 | 263.508366211 | 1429792.78 |
9 | 2022-09-01 00:00:00.000 | Jupiter | 457603 | 9526 | 215845146.8 | 256.56144871 | 512628230.99 |
10 | 2022-09-01 00:00:00.000 | Orca | 15045 | 783 | 6864607.93 | 428.341939973 | 16999027.18 |
11 | 2022-09-01 00:00:00.000 | Raydium | 64509 | 1678 | 3351940.04 | 51.288980629 | 8947949.25 |
12 | 2022-09-01 00:00:00.000 | Saber | 1620 | 35 | 276119.05 | 169.190594363 | 1705911.83 |
13 | 2022-10-01 00:00:00.000 | Jupiter | 187494 | 4829 | 84982416.17 | 273.679516711 | 597610647.16 |
14 | 2022-10-01 00:00:00.000 | Raydium | 89500 | 1560 | 5098874.41 | 54.03868763 | 14046823.66 |
15 | 2022-10-01 00:00:00.000 | Orca | 10360 | 807 | 4097472.71 | 364.057992892 | 21096499.89 |
16 | 2022-10-01 00:00:00.000 | Saber | 645 | 32 | 110332.92 | 167.424764795 | 1816244.75 |
17 | 2022-11-01 00:00:00.000 | Jupiter | 846377 | 11511 | 140455961.97 | 91.56172574 | 738066609.13 |
18 | 2022-11-01 00:00:00.000 | Raydium | 233994 | 4969 | 14774368.11 | 58.106180992 | 28821191.77 |
19 | 2022-11-01 00:00:00.000 | Orca | 30623 | 1220 | 13911898.49 | 411.47289234 | 35008398.38 |
20 | 2022-11-01 00:00:00.000 | Saber | 13610 | 77 | 2329651.19 | 170.109615918 | 4145895.94 |
Afonso_DiazBy Platform Overtime
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_id,
block_timestamp,
swapper,
swap_from_symbol as symbol_in,
swap_to_symbol as symbol_out,
abs(nvl(swap_from_amount_usd, swap_to_amount_usd)) as amount_usd,
case
when platform ilike 'jupiter%' then 'Jupiter'
when platform ilike 'raydium%' then 'Raydium'
when platform ilike 'meteora%' then 'Meteora'
when platform ilike 'saber%' then 'Saber'
when platform ilike 'orca%' then 'Orca'
else initcap(platform)
end as platform
from
solana.marinade.ez_swaps
where
succeeded
and 'MSOL' in (symbol_in, symbol_out)
)
select
date_trunc('{{ period }}', block_timestamp) as date,
platform,
count(distinct tx_id) as swaps,
count(distinct swapper) as swappers,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd,
sum(volume_usd) over (partition by platform order by date) as cumulative_volume_usd
from
main
group by 1, 2
Last run: 2 days ago
...
205
16KB
7s