DATE | TRANSACTIONS | USERS | TPS | VOLUME_FEE | AVERAGE_FEE_AMOUNT | BLOCKS | NEW_USERS | RETURNING_USERS | CUMULATIVE_TRANSACTIONS | CUMULATIVE_VOLUME_FEE | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-06 00:00:00.000 | 31188 | 1 | 1.000032 | 0 | 0 | 31189 | 1 | 0 | 31188 | 0 |
2 | 2024-12-07 00:00:00.000 | 86402 | 2 | 1.000035 | 0 | 0 | 86400 | 1 | 1 | 117590 | 0 |
3 | 2024-12-08 00:00:00.000 | 86402 | 2 | 1.000035 | 0 | 0 | 86400 | 0 | 2 | 203992 | 0 |
4 | 2024-12-09 00:00:00.000 | 86475 | 8 | 1.00088 | 0.08102805287 | 9.370113082e-7 | 86400 | 6 | 2 | 290467 | 0.08102805287 |
5 | 2024-12-10 00:00:00.000 | 86430 | 7 | 1.000359 | 0.0007578884447 | 8.768812273e-9 | 86400 | 5 | 2 | 376897 | 0.08178594132 |
6 | 2024-12-11 00:00:00.000 | 86593 | 13 | 1.002245 | 0.06597985143 | 7.619536386e-7 | 86400 | 10 | 3 | 463490 | 0.1477657927 |
7 | 2024-12-12 00:00:00.000 | 86686 | 18 | 1.003322 | 0.002051875854 | 2.367021035e-8 | 86400 | 10 | 8 | 550176 | 0.1498176686 |
8 | 2024-12-13 00:00:00.000 | 86634 | 23 | 1.00272 | 0.002444979259 | 2.822193664e-8 | 86400 | 10 | 13 | 636810 | 0.1522626479 |
9 | 2024-12-14 00:00:00.000 | 86537 | 14 | 1.001597 | 0.001222987919 | 1.413254352e-8 | 86400 | 4 | 10 | 723347 | 0.1534856358 |
10 | 2024-12-15 00:00:00.000 | 86508 | 8 | 1.001262 | 0.0003077045073 | 3.556948575e-9 | 86400 | 0 | 8 | 809855 | 0.1537933403 |
11 | 2024-12-16 00:00:00.000 | 87082 | 27 | 1.007905 | 0.006798812817 | 7.807368707e-8 | 86400 | 12 | 15 | 896937 | 0.1605921531 |
12 | 2024-12-17 00:00:00.000 | 102023 | 1446 | 1.180835 | 0.2814011621 | 0.000002758212973 | 86400 | 1426 | 20 | 998960 | 0.4419933152 |
13 | 2024-12-18 00:00:00.000 | 119440 | 4183 | 1.382423 | 0.305332997 | 0.000002556371375 | 86400 | 3345 | 838 | 1118400 | 0.7473263122 |
14 | 2024-12-19 00:00:00.000 | 114274 | 6301 | 1.322631 | 0.4593878297 | 0.000004020055566 | 86400 | 5084 | 1217 | 1232674 | 1.206714142 |
15 | 2024-12-20 00:00:00.000 | 102750 | 2758 | 1.18925 | 0.2370021383 | 0.000002306590154 | 86400 | 1438 | 1320 | 1335424 | 1.44371628 |
16 | 2024-12-21 00:00:00.000 | 98718 | 2123 | 1.142583 | 0.07211898525 | 7.30555575e-7 | 86400 | 1169 | 954 | 1434142 | 1.515835265 |
17 | 2024-12-22 00:00:00.000 | 98694 | 2142 | 1.142305 | 0.04883205235 | 4.947823814e-7 | 86400 | 1306 | 836 | 1532836 | 1.564667318 |
18 | 2024-12-23 00:00:00.000 | 102789 | 3050 | 1.189701 | 0.2249464961 | 0.000002188429658 | 86400 | 1986 | 1064 | 1635625 | 1.789613814 |
19 | 2024-12-24 00:00:00.000 | 114242 | 4898 | 1.322261 | 0.3176419144 | 0.000002780430266 | 86400 | 3464 | 1434 | 1749867 | 2.107255728 |
20 | 2024-12-25 00:00:00.000 | 115142 | 4585 | 1.332677 | 0.2160403031 | 0.000001876294515 | 86400 | 3082 | 1503 | 1865009 | 2.323296031 |
Afonso_DiazOvertime
Updated 2025-03-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
overtime as (
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_hash) as transactions,
count(distinct from_address) as users,
transactions / datediff('seconds', min(block_timestamp), max(block_timestamp)) as tps,
sum(tx_fee) as volume_fee,
avg(tx_fee) as average_fee_amount
from
ink.core.fact_transactions
where
tx_succeeded
group by 1
),
new_users as (
select
date_trunc('{{ period }}', min_date) as date,
count(distinct user) as new_user
from (
select
min(block_timestamp) as min_date,
from_address as user
from
ink.core.fact_transactions
where
tx_succeeded
group by 2
)
group by 1
),
blocks as (
select
Last run: about 2 months ago
86
10KB
4s