DAY | ACTIVE_USERS | NEW_USERS | RETURNING_USERS | RETAINED_USERS | RETENTION_RATE | |
---|---|---|---|---|---|---|
1 | 2025-03-29 00:00:00.000 | 93 | 93 | 0 | 0 | 0 |
2 | 2025-03-30 00:00:00.000 | 166 | 161 | 5 | 5 | 3.01 |
3 | 2025-03-31 00:00:00.000 | 176 | 171 | 5 | 4 | 2.27 |
4 | 2025-04-01 00:00:00.000 | 194 | 187 | 7 | 6 | 3.09 |
5 | 2025-04-02 00:00:00.000 | 302 | 285 | 17 | 8 | 2.65 |
6 | 2025-04-03 00:00:00.000 | 327 | 307 | 20 | 18 | 5.5 |
7 | 2025-04-04 00:00:00.000 | 552 | 512 | 40 | 33 | 5.98 |
8 | 2025-04-05 00:00:00.000 | 539 | 503 | 36 | 26 | 4.82 |
9 | 2025-04-06 00:00:00.000 | 451 | 414 | 37 | 16 | 3.55 |
10 | 2025-04-07 00:00:00.000 | 579 | 500 | 79 | 31 | 5.35 |
11 | 2025-04-08 00:00:00.000 | 1067 | 592 | 475 | 102 | 9.56 |
12 | 2025-04-09 00:00:00.000 | 1060 | 566 | 494 | 132 | 12.45 |
13 | 2025-04-10 00:00:00.000 | 913 | 589 | 324 | 114 | 12.49 |
14 | 2025-04-11 00:00:00.000 | 420 | 197 | 223 | 62 | 14.76 |
Afonso_DiazNew / Old Users
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
from_address as user
from
mezo.testnet.fact_transactions
where
tx_succeeded
),
dayly_users as (
select
date_trunc('day', block_timestamp) as day,
user,
min(block_timestamp) over (partition by user) as first_seen
from main
),
dayly_metrics as (
select
day,
count(distinct user) as active_users,
count(distinct case when date_trunc('day', first_seen) = day then user end) as new_users,
count(distinct case when date_trunc('day', first_seen) < day then user end) as returning_users
from dayly_users
group by day
),
retention as (
select
w1.day as current_day,
w2.day as previous_day,
count(distinct w1.user) as retained_users
Last run: 18 days ago
14
656B
3s