WEEK | ACTIVE_USERS | NEW_USERS | RETURNING_USERS | RETAINED_USERS | RETENTION_RATE | |
---|---|---|---|---|---|---|
1 | 2025-01-20 00:00:00.000 | 100430 | 100430 | 0 | 0 | 0 |
2 | 2025-01-27 00:00:00.000 | 120728 | 29294 | 91434 | 91434 | 75.74 |
3 | 2025-02-03 00:00:00.000 | 103328 | 7764 | 95564 | 94017 | 90.99 |
4 | 2025-02-10 00:00:00.000 | 113477 | 15149 | 98328 | 96138 | 84.72 |
5 | 2025-02-17 00:00:00.000 | 112675 | 3592 | 109083 | 106790 | 94.78 |
6 | 2025-02-24 00:00:00.000 | 110144 | 4541 | 105603 | 103547 | 94.01 |
7 | 2025-03-03 00:00:00.000 | 118755 | 8870 | 109885 | 104172 | 87.72 |
8 | 2025-03-10 00:00:00.000 | 179077 | 62710 | 116367 | 112230 | 62.67 |
9 | 2025-03-17 00:00:00.000 | 177520 | 5739 | 171781 | 169848 | 95.68 |
10 | 2025-03-24 00:00:00.000 | 176298 | 1674 | 174624 | 170486 | 96.7 |
11 | 2025-03-31 00:00:00.000 | 173981 | 1614 | 172367 | 168962 | 97.12 |
12 | 2025-04-07 00:00:00.000 | 172417 | 1629 | 170788 | 165680 | 96.09 |
13 | 2025-04-14 00:00:00.000 | 167096 | 1350 | 165746 | 163563 | 97.89 |
14 | 2025-04-21 00:00:00.000 | 154881 | 249 | 154632 | 153793 | 99.3 |
Afonso_DiazNew / Active users + Retention Rate
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
from_address as user,
tx_fee,
iff(origin_function_signature = '0xe884624b', 'GM to a Fren', 'GM') as tx_type
from
ink.core.fact_transactions
where
tx_succeeded
and to_address = '0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and origin_function_signature in ('0xe884624b', '0xc0129d43')
),
weekly_users as (
select
date_trunc('week', block_timestamp) as week,
user,
min(block_timestamp) over (partition by user) as first_seen
from main
),
weekly_metrics as (
select
week,
count(distinct user) as active_users,
count(distinct case when date_trunc('week', first_seen) = week then user end) as new_users,
count(distinct case when date_trunc('week', first_seen) < week then user end) as returning_users
from weekly_users
group by week
),
retention as (
Last run: 7 days ago
14
823B
4s