DATE | TOTAL_TRANSFERS | UNIQUE_SENDERS | AVG_FEE | MAX_FEE | TOTAL_FEE_VOLUME | CUMULATIVE_VOLUME | 30D_Average_Transfers | MONTHLY_GROWTH_RATE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | 30916 | 3946 | 0.02688026035 | 0.675 | 831.030129 | 1672241.282356 | 135453.5 | 85.65 |
2 | 2025-04-13 00:00:00.000 | 54346 | 6238 | 0.02458114054 | 1 | 1335.886664 | 1671410.252227 | 136640.8 | 91.7 |
3 | 2025-04-12 00:00:00.000 | 63927 | 7005 | 0.02366553929 | 1.222155 | 1512.86693 | 1670074.365563 | 137008.366 | 96.69 |
4 | 2025-04-11 00:00:00.000 | 66044 | 7292 | 0.02362175504 | 1 | 1560.07519 | 1668561.498633 | 137261.533 | 102.3 |
5 | 2025-04-10 00:00:00.000 | 66189 | 7829 | 0.02381467121 | 1 | 1576.269273 | 1667001.423443 | 137221.266 | 107.45 |
6 | 2025-04-09 00:00:00.000 | 77807 | 8160 | 0.02153414418 | 36.688175 | 1675.507156 | 1665425.15417 | 138193.733 | 118.1 |
7 | 2025-04-08 00:00:00.000 | 302462 | 15678 | 0.01018745602 | 0.9 | 3081.318324 | 1663749.647014 | 139242.9 | 131.54 |
8 | 2025-04-07 00:00:00.000 | 289250 | 17028 | 0.01136644187 | 0.682 | 3287.743312 | 1660668.32869 | 132663.466 | 132.66 |
9 | 2025-04-06 00:00:00.000 | 303651 | 17346 | 0.0113131624 | 1.222155 | 3435.253076 | 1657380.585378 | 126925.9 | 137.15 |
10 | 2025-04-05 00:00:00.000 | 407261 | 15674 | 0.008035181427 | 1 | 3272.416023 | 1653945.332302 | 122230.866 | 151.87 |
11 | 2025-04-04 00:00:00.000 | 288394 | 17403 | 0.01093117794 | 1.222155 | 3152.48613 | 1650672.916279 | 114489.566 | 165.3 |
12 | 2025-04-03 00:00:00.000 | 227080 | 14269 | 0.01249546665 | 1 | 2837.470568 | 1647520.430149 | 109689.033 | 182.72 |
13 | 2025-04-02 00:00:00.000 | 207611 | 17574 | 0.01620657275 | 36.688175 | 3364.662775 | 1644682.959581 | 107770.133 | 220.99 |
14 | 2025-04-01 00:00:00.000 | 235601 | 20754 | 0.0162958126 | 1.222155 | 3839.309744 | 1641318.296806 | 104501 | 243.74 |
15 | 2025-03-31 00:00:00.000 | 184384 | 9760 | 0.01162580817 | 49.12355 | 2143.613013 | 1637478.987062 | 100263.3 | 267.69 |
16 | 2025-03-30 00:00:00.000 | 163172 | 7039 | 0.009942458847 | 1 | 1622.330895 | 1635335.374049 | 98292.7 | 316.73 |
17 | 2025-03-29 00:00:00.000 | 57610 | 6912 | 0.02551232352 | 1.222155 | 1469.764958 | 1633713.043154 | 95835.9 | 352.75 |
18 | 2025-03-28 00:00:00.000 | 107811 | 8052 | 0.01687160398 | 1.28 | 1818.944497 | 1632243.278196 | 96012.566 | 347.12 |
19 | 2025-03-27 00:00:00.000 | 116332 | 8378 | 0.01693989172 | 1.28 | 1970.651484 | 1630424.333699 | 94309.733 | 330.28 |
20 | 2025-03-26 00:00:00.000 | 72989 | 6669 | 0.02245144836 | 36.688175 | 1638.708764 | 1628453.682215 | 91656.166 | 298.55 |
Aleo Network FoundationToken Movement Analysis
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_stats AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
COUNT(*) as total_transfers,
COUNT(DISTINCT TRIM(SPLIT_PART(SPLIT_PART(fee_msg['transition']['outputs'][0]['value'], '[', 2), ',', 1))) as unique_senders,
AVG(fee) as avg_fee,
MAX(fee) as max_fee,
SUM(fee) as total_fee_volume
FROM aleo.core.fact_transactions
WHERE tx_succeeded = TRUE
GROUP BY 1
),
monthly_moving_avg AS (
SELECT
date,
total_transfers,
unique_senders,
avg_fee,
max_fee,
total_fee_volume,
AVG(total_transfers) OVER (
ORDER BY date
ROWS BETWEEN 29 PRECEDING AND CURRENT ROW
) as monthly_avg_transfers
FROM daily_stats
)
SELECT
date,
total_transfers,
unique_senders,
avg_fee,
max_fee,
total_fee_volume,
SUM(total_fee_volume) OVER (ORDER BY date) as cumulative_volume,
monthly_avg_transfers as "30D_Average_Transfers",
ROUND(((monthly_avg_transfers - LAG(monthly_avg_transfers, 30) OVER (ORDER BY date)) /
Last run: 3 days ago
...
193
19KB
3s