SYMBOL_OUT | Swaps | Swappers | Volume [$] | Average Volume [$] | |
---|---|---|---|---|---|
1 | WAVAX | 6474924 | 526541 | 7993840270.93 | 1228.489330714 |
2 | USDC | 1010364 | 441291 | 401579924.11 | 423.330206805 |
3 | PNG | 859682 | 120122 | 558605398.7 | 743.931343099 |
4 | USDT.e | 828319 | 109555 | 211323990.74 | 656.656839394 |
5 | USDC.e | 688610 | 99204 | 511329199.99 | 1202.666271501 |
6 | USDt | 293045 | 84828 | 104974219.65 | 357.186380201 |
7 | DAI.e | 266844 | 54674 | 337933169.99 | 1314.025406884 |
8 | WETH.e | 309550 | 42362 | 1257096354.96 | 4100.426173392 |
9 | XAVA | 229495 | 41861 | 246584526.7 | 1095.337313546 |
10 | HUSKY | 66359 | 24599 | 15911931.29 | 266.406564593 |
11 | JOE | 53752 | 24479 | 12086745.32 | 226.216457421 |
12 | QI | 303336 | 23040 | 483194316.77 | 1597.151789942 |
13 | ROCO | 149548 | 22849 | 68996836.66 | 478.75903203 |
14 | WBTC.e | 135082 | 21595 | 118564503.52 | 876.347092406 |
15 | PEFI | 145782 | 21404 | 144408558.01 | 1179.721736229 |
16 | UST | 156281 | 21051 | 45335991.04 | 766.237785252 |
17 | MIM | 53978 | 18232 | 54825.98 | 7.78556944 |
18 | FITFI | 68268 | 16194 | 6640644.52 | 97.240405324 |
19 | LINK.e | 147372 | 12893 | 105373283.82 | 713.698381377 |
20 | TIME | 72540 | 12193 | 40679793.13 | 562.644958299 |
Ali3NSwap To Assets | Symbol Out (Pangolin Avalanche)
Updated 11 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with timetable as (
select case when '{{TimeFrame}}' = 'Last 7 Days' then 7
when '{{TimeFrame}}' = 'Last 30 Days' then 30
when '{{TimeFrame}}' = 'Last 60 Days' then 60
when '{{TimeFrame}}' = 'Last 90 Days' then 90
when '{{TimeFrame}}' = 'Last 180 Days' then 180
when '{{TimeFrame}}' = 'Last 365 Days' then 365
when '{{TimeFrame}}' = 'All Time' then 5000
else 5000 end as timeframe)
select symbol_out,
count (distinct tx_hash) as "Swaps",
count (distinct origin_from_address) as "Swappers",
sum (amount_out_usd) As "Volume [$]",
avg (amount_out_usd) as "Average Volume [$]"
from avalanche.defi.ez_dex_swaps t1 join timetable
where platform = 'pangolin'
and block_timestamp >= CURRENT_DATE - timeframe
group by 1 having "Volume [$]" > 0
order by 3 desc
Last run: about 11 hours agoAuto-refreshes every 12 hours
...
260
10KB
21s