DATE_DAY | TVL | INITCAP(PLATFORM) || ' | ' || POOL_NAME | POOL_NAME | DAY | AVG_PRICE | TVL_AVAX | |
---|---|---|---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | 636564.190983363 | Trader-Joe-V1 | BLUB-WAVAX | BLUB-WAVAX | 2025-04-27 00:00:00.000 | 22.185416667 | 28692.911228473 |
2 | 2025-04-27 00:00:00.000 | 5303.453808284 | Pharaoh-V2 | BLUB-WAVAX 10000 200 | BLUB-WAVAX 10000 200 | 2025-04-27 00:00:00.000 | 22.185416667 | 239.051350171 |
3 | 2025-04-27 00:00:00.000 | 5269.32481991 | Trader-Joe-V2 | BLUB-WAVAX | BLUB-WAVAX | 2025-04-27 00:00:00.000 | 22.185416667 | 237.512997799 |
4 | 2025-04-27 00:00:00.000 | 1100.320980725 | Pharaoh-V2 | BLUB-avUSD 10000 200 | BLUB-avUSD 10000 200 | 2025-04-27 00:00:00.000 | 22.185416667 | 49.596588482 |
5 | 2025-04-27 00:00:00.000 | 613.120928503 | Trader-Joe-V2 | BLUB-USDC | BLUB-USDC | 2025-04-27 00:00:00.000 | 22.185416667 | 27.636214262 |
6 | 2025-04-27 00:00:00.000 | 100.705319915 | Pharaoh-V2 | BLUB-USDC 10000 200 | BLUB-USDC 10000 200 | 2025-04-27 00:00:00.000 | 22.185416667 | 4.539257541 |
7 | 2025-04-27 00:00:00.000 | 7.559073793 | Pangolin | BLUB-WAVAX | BLUB-WAVAX | 2025-04-27 00:00:00.000 | 22.185416667 | 0.3407226426 |
8 | 2025-04-27 00:00:00.000 | 3.350418318 | Trader-Joe-V1 | BLUB-MU | BLUB-MU | 2025-04-27 00:00:00.000 | 22.185416667 | 0.1510189495 |
9 | 2025-04-27 00:00:00.000 | 0.3005769571 | Trader-Joe-V2 | BLUB-WAVAX | BLUB-WAVAX | 2025-04-27 00:00:00.000 | 22.185416667 | 0.01354840261 |
10 | 2025-04-27 00:00:00.000 | 0.2598210524 | Pharaoh-V2 | BLUB-KET 3000 60 | BLUB-KET 3000 60 | 2025-04-27 00:00:00.000 | 22.185416667 | 0.01171134427 |
11 | 2025-04-27 00:00:00.000 | 0.2494765331 | Pharaoh-V2 | BLUB-LIL 10000 200 | BLUB-LIL 10000 200 | 2025-04-27 00:00:00.000 | 22.185416667 | 0.01124506864 |
12 | 2025-04-27 00:00:00.000 | 0.07653823558 | Trader-Joe-V2 | BLUB-USDC | BLUB-USDC | 2025-04-27 00:00:00.000 | 22.185416667 | 0.003449934555 |
13 | 2025-04-27 00:00:00.000 | 0.01418093182 | Trader-Joe-V1 | BLUB-AMI | BLUB-AMI | 2025-04-27 00:00:00.000 | 22.185416667 | 0.000639200608 |
14 | 2025-04-27 00:00:00.000 | 1.652182577e-13 | Pharaoh-V2 | BLUB-WINK 100 1 | BLUB-WINK 100 1 | 2025-04-27 00:00:00.000 | 22.185416667 | 7.44715595e-15 |
15 | 2025-04-27 00:00:00.000 | -4.490651597e-15 | Pharaoh_V1 | BLUB-WAVAX | BLUB-WAVAX | 2025-04-27 00:00:00.000 | 22.185416667 | -2.02414571e-16 |
16 | 2025-04-27 00:00:00.000 | -4.492469695e-14 | Pharaoh-V2 | BLUB-WAVAX 3000 60 | BLUB-WAVAX 3000 60 | 2025-04-27 00:00:00.000 | 22.185416667 | -2.024965211e-15 |
17 | 2025-04-27 00:00:00.000 | -8.699735332e-14 | Uniswap-V3 | BLUB-WAVAX 10000 200 UNI-V3 LP | BLUB-WAVAX 10000 200 UNI-V3 LP | 2025-04-27 00:00:00.000 | 22.185416667 | -3.921375678e-15 |
18 | 2025-04-27 00:00:00.000 | -8.984939389e-14 | Pharaoh-V2 | BLUB-WINK 250 5 | BLUB-WINK 250 5 | 2025-04-27 00:00:00.000 | 22.185416667 | -4.049930422e-15 |
19 | 2025-04-27 00:00:00.000 | -2.547811912e-13 | Pharaoh-V2 | BLUB-WINK 10000 200 | BLUB-WINK 10000 200 | 2025-04-27 00:00:00.000 | 22.185416667 | -1.148417427e-14 |
20 | 2025-04-26 00:00:00.000 | 641318.564198361 | Trader-Joe-V1 | BLUB-WAVAX | BLUB-WAVAX | 2025-04-26 00:00:00.000 | 22.247916667 | 28826.005320275 |
Ali3NDately BLUB Pools' TVL on Avalanche DEXs Over Time
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with top_lp as (
select
sum(case when amount_in_usd is null then 0 else amount_in_usd end) as total,
sum(case when token_in='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_in
when token_out='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_out else 0
end
) as total_eth,
contract_address as pool_address,
pool_name,
platform
from avalanche.defi.ez_dex_swaps
where
1=1--date(block_timestamp)>= current_date() - 365
and contract_address in (
select pool_address from avalanche.defi.dim_dex_liquidity_pools
where tokens:token0 = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'
or tokens:token1 = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd')
--and date(creation_time)>='2023-01-01'
and (pool_name not like ('0x%') or pool_name not like ('%-0x%'))
group by contract_address, pool_name,platform
order by total desc, total_eth desc
limit 1000
),
lps as (
select
pool_name, pool_address, tokens:token0 as token0, tokens:token1 as token1,platform
from
avalanche.defi.dim_dex_liquidity_pools
where
1=1
and pool_address in (select pool_address from top_lp where pool_name not like ('0x%'))
),
Last run: 1 day agoAuto-refreshes every 12 hours
...
1045
145KB
32s