DAY | TOKEN_ADDRESS | SYMBOL | DECIMALS | USDPRICE | |
---|---|---|---|---|---|
1 | 2025-04-05 05:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01374783896 |
2 | 2025-04-04 14:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01038203638 |
3 | 2025-04-04 13:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01008398309 |
4 | 2025-04-04 02:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01053299342 |
5 | 2025-04-04 01:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.009587741008 |
6 | 2025-04-02 23:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.00967265621 |
7 | 2025-04-02 17:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.009907035268 |
8 | 2025-04-02 10:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.009717431608 |
9 | 2025-04-02 01:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01118367829 |
10 | 2025-04-01 21:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01311768208 |
11 | 2025-04-01 18:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01369106664 |
12 | 2025-03-31 17:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01368637162 |
13 | 2025-03-31 16:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01537238307 |
14 | 2025-03-31 15:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01522991789 |
15 | 2025-03-31 08:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01501871427 |
16 | 2025-03-30 07:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01488449809 |
17 | 2025-03-30 03:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.0149869248 |
18 | 2025-03-29 12:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01519210606 |
19 | 2025-03-29 08:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01695354448 |
20 | 2025-03-29 01:00:00.000 | 0x7a842193d291840fc38b45f991c5b8cc908f8a7c | PLSR | 18 | 0.01771224136 |
Ali3N$PLSR Price Over Time
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select date_trunc (hour,block_timestamp) as day,
'0x7a842193d291840fc38b45f991c5b8cc908f8a7c' as token_address,
'PLSR' as symbol,
'18' as decimals,
avg (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where (symbol_in = 'WAVAX' or symbol_in ilike 'USDC')
and (symbol_out = 'PLSR' or token_out = '0x7a842193d291840fc38b45f991c5b8cc908f8a7c')
and block_timestamp >= '2025-02-05'
group by 1,2,3,4 having USDPrice < 10
order by 1 desc
Last run: 9 days agoAuto-refreshes every 6 hours
...
182
18KB
3s