DATE | TX_COUNT | USERS | VOLUME | USD_VOLUME | AVG_VOLUME | AVG_USD_VOLUME | TOTAL_TX | TOTAL_VOLUME | TOTAL_USD_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-28 05:00:00.000 | 10 | 10 | 243.594404656 | 5276.26 | 24.359440466 | 527.626 | 439 | 5060.524236732 | 111508 |
2 | 2025-03-28 04:00:00.000 | 8 | 8 | 141.412731813 | 3088.45 | 17.676591477 | 386.05625 | 429 | 4816.929832076 | 106231.74 |
3 | 2025-03-28 03:00:00.000 | 6 | 6 | 37.78803679 | 834.74 | 6.298006132 | 139.123333333 | 421 | 4675.517100263 | 103143.29 |
4 | 2025-03-28 02:00:00.000 | 7 | 7 | 23.764431256 | 525.2 | 3.394918751 | 75.028571429 | 415 | 4637.729063473 | 102308.55 |
5 | 2025-03-28 01:00:00.000 | 4 | 4 | 34.441999576 | 759.78 | 8.610499894 | 189.945 | 408 | 4613.964632217 | 101783.35 |
6 | 2025-03-28 00:00:00.000 | 10 | 10 | 110.978656044 | 2448.19 | 11.097865604 | 244.819 | 404 | 4579.522632641 | 101023.57 |
7 | 2025-03-27 23:00:00.000 | 19 | 19 | 887.643219991 | 19696.81 | 46.71806421 | 1036.674210526 | 394 | 4468.543976597 | 98575.38 |
8 | 2025-03-27 22:00:00.000 | 14 | 14 | 119.974310431 | 2641.84 | 8.569593602 | 188.702857143 | 375 | 3580.900756606 | 78878.57 |
9 | 2025-03-27 21:00:00.000 | 20 | 20 | 172.235714971 | 3794.35 | 8.611785749 | 189.7175 | 361 | 3460.926446175 | 76236.73 |
10 | 2025-03-27 20:00:00.000 | 44 | 44 | 783.019884066 | 17265.56 | 17.795906456 | 392.399090909 | 341 | 3288.690731205 | 72442.38 |
11 | 2025-03-27 19:00:00.000 | 47 | 47 | 442.7466444 | 9691.71 | 9.42014137 | 206.206595745 | 297 | 2505.670847139 | 55176.82 |
12 | 2025-03-27 18:00:00.000 | 43 | 43 | 348.54239884 | 7633.09 | 8.105637182 | 177.51372093 | 250 | 2062.924202739 | 45485.11 |
13 | 2025-03-27 17:00:00.000 | 67 | 67 | 536.736504926 | 11792.12 | 8.010992611 | 176.001791045 | 207 | 1714.381803899 | 37852.02 |
14 | 2025-03-27 16:00:00.000 | 121 | 121 | 1017.640125253 | 22581.39 | 8.410248969 | 186.623057851 | 140 | 1177.645298972 | 26059.9 |
15 | 2025-03-27 15:00:00.000 | 19 | 19 | 160.00517372 | 3478.51 | 8.421324933 | 183.079473684 | 19 | 160.00517372 | 3478.51 |
Ali3NHourly Staking Round Overview (Stablejack $JACK Public Sale on Avalaunch) copy
Updated 2025-03-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
-- forked from Staking Round Overview (Stablejack $JACK Public Sale on Avalaunch) @ https://flipsidecrypto.xyz/studio/queries/9fceeb58-cccc-4d2b-b555-d19ac8b92ea7
select date_trunc (hour,t1.block_timestamp) as date,
count (distinct t1.tx_hash) as TX_Count,
count (Distinct t1.origin_from_address) as Users,
sum (t2.amount/2) as Volume,
sum (t2.amount_usd/2) as USD_Volume,
avg (t2.amount) as avg_Volume,
avg (t2.amount_usd) as avg_USD_Volume,
sum (TX_Count) over (order by date) as Total_TX,
sum (Volume) over (order by date) as Total_Volume,
sum (USD_Volume) over (order by date) as Total_USD_Volume
from avalanche.core.ez_decoded_event_logs t1 join avalanche.core.ez_native_transfers t2 on t1.tx_hash = t2.tx_hash
where t1.origin_to_address = '0xfae88aed6ceb890a07f23fc567370b11cb583f2d'
and t1.contract_address = '0xa6a01f4b494243d84cf8030d982d7eeb2aecd329'
and t1.origin_function_signature = '0xc82324e8'
and t1.topic_0 in ('0x92f0bdf80f3916a4279540865e94ef327cf48639092106cca4bddc9bb1de4a86','0xa6b7d7885e75fafb205114d74135904f557437647ebcbb720fad77c6869c1835')
and t1.block_timestamp > '2025-03-27 15:00:00.000'
and t2.to_address = t1.origin_to_address
and t1.tx_succeeded
group by 1
order by 1 desc
--and t1.tx_hash = '0x61aa1c6786362bca58d440d6c5746bc12910074508279687c7a808615ad0ede8'
--and contract_address = '0xa6a01f4b494243d84cf8030d982d7eeb2aecd329'
/*
select *
from avalanche.core.ez_native_transfers
where tx_hash = '0x61aa1c6786362bca58d440d6c5746bc12910074508279687c7a808615ad0ede8'
and blocK_timestamp::date >= '2025-03-27'
select *
from avalanche.core.ez_token_transfers
where tx_hash = '0x61aa1c6786362bca58d440d6c5746bc12910074508279687c7a808615ad0ede8'
Last run: 12 days ago
15
2KB
3s