TYPE | DATE | USERS | VOLUME | |
---|---|---|---|---|
1 | Existing Minters | 2025-04-28 00:00:00.000 | 2 | 11.760615408 |
2 | Existing Minters | 2025-04-27 00:00:00.000 | 1 | 255.510849945 |
3 | New Minters | 2025-04-26 00:00:00.000 | 1 | 1 |
4 | Existing Minters | 2025-04-26 00:00:00.000 | 1 | 4.6 |
5 | Existing Minters | 2025-04-24 00:00:00.000 | 1 | 0.1998846857 |
6 | Existing Minters | 2025-04-23 00:00:00.000 | 1 | 2.488553765 |
7 | Existing Minters | 2025-04-22 00:00:00.000 | 1 | 7.196859209 |
8 | New Minters | 2025-04-20 00:00:00.000 | 1 | 0.2480058835 |
9 | Existing Minters | 2025-04-19 00:00:00.000 | 1 | 4.151737198 |
10 | Existing Minters | 2025-04-18 00:00:00.000 | 1 | 2.491042319 |
11 | Existing Minters | 2025-04-16 00:00:00.000 | 1 | 0.4992053788 |
12 | New Minters | 2025-04-16 00:00:00.000 | 1 | 0.1664017929 |
13 | Existing Minters | 2025-04-15 00:00:00.000 | 3 | 16.152490712 |
14 | New Minters | 2025-04-15 00:00:00.000 | 2 | 29.952322731 |
15 | Existing Minters | 2025-04-14 00:00:00.000 | 1 | 0.5484445156 |
16 | Existing Minters | 2025-04-12 00:00:00.000 | 1 | 22.509260569 |
17 | New Minters | 2025-04-11 00:00:00.000 | 1 | 1.905300529 |
18 | Existing Minters | 2025-04-11 00:00:00.000 | 1 | 5 |
19 | New Minters | 2025-04-10 00:00:00.000 | 2 | 150.071052824 |
20 | Existing Minters | 2025-04-10 00:00:00.000 | 1 | 242.495107477 |
Ali3NDaily New vs Existing Minters Over Time (stablejack v2 rsAVAX )
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select hour::date as day,
avg (price) as USDPrice
from avalanche.price.ez_prices_hourly
where token_address = '0xdf788ad40181894da035b827cdf55c523bf52f67'
group by 1),
Mintt as (
select 'Mint' as action,
block_timestamp,
tx_hash,
origin_from_address,
contract_address as pool_address,
concat('0x',substr(data,27,40)) as owner,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+1*64,40))) as Minted_YT,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+2*64,40))) as Minted_VT,
concat('0x',substr(topics[2],27+1* 0,40)) as token
from avalanche.core.fact_event_logs
where topics[0] = '0xac903ad8fe2e7a6d229683df0f465af874089964b0ea74e096f95d106cd333b7'
and topics[1] = '0xff6c677ae791aaee8dffde40cc8cbc6abf7c9a50914ac3d196a697b8d3807a4e'),
Redeemt as (
select 'Redeem' as action,
block_timestamp,
tx_hash,
origin_from_address,
contract_address as pool_address,
concat('0x', substr(data,27,40)) as owner,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+1* 64,40))) as Redeem_Volume,
concat('0x',substr(topics[2],27+1* 0,40)) as token,
origin_to_address
from avalanche.core.fact_event_logs
where topics[0] = '0xdd8b8dbb53fec7033579b7466dc8fd28b088f5b31bca605ca8fa24a570e366ca'
and topics[1] = '0xff6c677ae791aaee8dffde40cc8cbc6abf7c9a50914ac3d196a697b8d3807a4e'),
Mintt1 as (
Last run: about 12 hours agoAuto-refreshes every 24 hours
...
140
8KB
100s