DEX | TRADING_PAIR | TX_COUNT | TRADERS_COUNT | TOTAL_TRADING_VOLUME | TOTAL_USD_TRADING_VOLUME | AVERAGE_TRADING_VOLUME | AVERAGE_USD_TRADING_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | Trader Joe | WINK => KET | 45 | 18 | 496.094747492 | 0 | 11.024327722 | 0 |
2 | Pharaoh | WINK => WAVAX | 9521 | 1939 | 129864976.696622 | 7839708.65 | 13436.624593546 | 811.144195551 |
3 | Trader Joe | WINK => AMI | 3173 | 392 | 283707.769895261 | 6892.84 | 89.30052562 | 2.705196232 |
4 | Pharaoh | USDC => WINK | 207 | 110 | 26251.57010974 | 3399.85 | 126.819179274 | 16.504126214 |
5 | Pharaoh | DOMI => WINK | 11 | 5 | 11927.102503208 | 1084.282045746 | ||
6 | Trader Joe | WINK => BNZ | 2531 | 438 | 417770.770753388 | 24634.12 | 163.064313331 | 16.281639128 |
7 | Trader Joe | BNZ => WINK | 2832 | 474 | 435925.326847324 | 22493.8 | 153.332862064 | 12.48961688 |
8 | Trader Joe | MU => WINK | 4773 | 950 | 933386.853086603 | 40588.18 | 195.065173059 | 10.474369032 |
9 | Pharaoh | WINK => NOCHILL | 162 | 67 | 11205.797428561 | 15.45 | 69.171589065 | 0.1545 |
10 | Pharaoh | WAIFU => WINK | 27 | 3 | 962.278017892 | 35.639926589 | ||
11 | Pharaoh | WAVAX => WINK | 9596 | 2970 | 136519935.539998 | 9493750.9 | 14025.060154099 | 975.318563797 |
12 | Trader Joe | WINK => MU | 4409 | 923 | 950516.930020929 | 43310.03 | 214.515217789 | 11.762637154 |
13 | Trader Joe | KET => WINK | 32 | 16 | 392.854609829 | 0 | 12.276706557 | 0 |
14 | Trader Joe | USDt => WINK | 544 | 290 | 109085.838462079 | 12034.56 | 105.805856898 | 12.471046632 |
15 | Pharaoh | avUSD => WINK | 439 | 13 | 15084.863663349 | 405.01 | 34.361876226 | 1.074297082 |
16 | Trader Joe | MUi => WINK | 89 | 29 | 15242.554514207 | 171.264657463 | ||
17 | Trader Joe | WINK => USDt | 498 | 218 | 111365.864452925 | 12305.03 | 111.700967355 | 13.581710817 |
18 | Trader Joe | BTC.b => WINK | 313 | 209 | 660850.195637401 | 910.261977462 | ||
19 | Trader Joe | WINK => NOCHILL | 4019 | 1159 | 1319804.07666626 | 26111.45 | 328.227823095 | 16.599777495 |
20 | Trader Joe | USDC => WINK | 999 | 408 | 113198.94327845 | 10201.86 | 55.955977893 | 6.63319896 |
Ali3NBy DEX & Pair WINK Swap Pairs' Stats in Avalanche DEXs
Updated 11 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
-- forked from By DEX & Pair KET Swap Pairs' Stats in Avalanche DEXs @ https://flipsidecrypto.xyz/studio/queries/affd6498-9744-4578-9b43-bac3dafbe8de
select case when platform ilike '%trader-joe%' then 'Trader Joe'
when platform ilike '%uniswap%' then 'Uniswap'
when platform ilike '%pharaoh%' then 'Pharaoh' else initcap(platform) end as dex,
symbol_in || ' => ' || symbol_out as Trading_Pair,
count (distinct tx_hash) as TX_Count,
count (distinct origin_from_address) as Traders_Count,
sum (case when token_in = '0x7698a5311da174a95253ce86c21ca7272b9b05f8' then amount_in
when token_out = '0x7698a5311da174a95253ce86c21ca7272b9b05f8' then amount_out end) as Total_Trading_Volume,
sum (coalesce(amount_in_usd,amount_out_usd)) as Total_USD_Trading_Volume,
avg (case when token_in = '0x7698a5311da174a95253ce86c21ca7272b9b05f8' then amount_in
when token_out = '0x7698a5311da174a95253ce86c21ca7272b9b05f8' then amount_out end) as Average_Trading_Volume,
avg (coalesce(amount_in_usd,amount_out_usd)) as Average_USD_Trading_Volume,
from avalanche.defi.ez_dex_swaps
where token_in in ('0x7698a5311da174a95253ce86c21ca7272b9b05f8')
or token_out = '0x7698a5311da174a95253ce86c21ca7272b9b05f8'
group by 1,2
Last run: about 11 hours agoAuto-refreshes every 24 hours
40
3KB
5s