DATE | TVL | MARKET_CAP | XSGD_PRICE | |
---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 5424049.67 | 4050021.2715211 | 0.7460969583 |
2 | 2025-02-10 00:00:00.000 | 7424049.67 | 5500734.53021662 | 0.73872 |
3 | 2025-02-03 00:00:00.000 | 8924049.67 | 6596367.48444972 | 0.73275375 |
4 | 2025-01-20 00:00:00.000 | 10224049.67 | 7551580.21473387 | 0.7331914167 |
5 | 2025-01-13 00:00:00.000 | 15224049.67 | 11131695.7142818 | 0.7276433333 |
6 | 2025-01-06 00:00:00.000 | 11524049.67 | 8420738.3343657 | 0.7329940833 |
7 | 2024-12-30 00:00:00.000 | 11024049.67 | 8065575.06828561 | 0.73527 |
8 | 2024-12-09 00:00:00.000 | 10724049.67 | 7978918.15952307 | 0.7457177917 |
9 | 2024-11-11 00:00:00.000 | 3843970 | 2867196.081165 | 0.7532720833 |
10 | 2024-11-04 00:00:00.000 | 3643970 | 2754367.6039 | 0.7578485833 |
11 | 2024-10-21 00:00:00.000 | 1643970 | 1245158.495715 | 0.761141375 |
12 | 2024-10-14 00:00:00.000 | 1523970 | 1161627.082875 | 0.7648583333 |
13 | 2024-10-07 00:00:00.000 | 1923970 | 1473174.20915 | 0.76675575 |
14 | 2024-09-30 00:00:00.000 | 1873970 | 1447110.554505 | 0.7799484583 |
15 | 2024-09-23 00:00:00.000 | 1607764 | 1252319.53488 | 0.7748255 |
16 | 2024-09-16 00:00:00.000 | 1550000 | 1198955.225 | 0.77153025 |
17 | 2024-09-02 00:00:00.000 | 850000 | 651551.35 | 0.76571375 |
18 | 2024-08-12 00:00:00.000 | 50000 | 37883.6 | 0.7543867917 |
19 | 2024-07-08 00:00:00.000 | 50005 | 37165.5911875 | 0.7397922917 |
Ali3NTVL / Market Cap / Price Correlation Over Time
Updated 2025-03-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc ({{Date_Trunc}},hour) as date2,
median (price) as XSGDPrice
from avalanche.price.ez_prices_hourly
where token_address = '0xb2f85b7ab3c2b6f62df06de6ae7d09c010a5096e'
and price > 0
group by 1
order by 1 desc),
mintst as (
select date_trunc ({{Date_Trunc}},block_timestamp) as date1,
sum (amount) as Minted_Volume
from avalanche.core.ez_token_transfers
where contract_address = lower ('0xb2f85b7ab3c2b6f62df06de6ae7d09c010a5096e')
and from_address = '0x0000000000000000000000000000000000000000'
group by 1),
burnst as (
select date_trunc ({{Date_Trunc}},block_timestamp) as date1,
sum (amount) as Burned_Volume
from avalanche.core.ez_token_transfers
where contract_address = lower ('0xb2f85b7ab3c2b6f62df06de6ae7d09c010a5096e')
and to_address = '0x0000000000000000000000000000000000000000'
group by 1),
maintable as (
select coalesce (date_trunc ({{Date_Trunc}},t1.date1),date_trunc ({{Date_Trunc}},t2.date1)) as date,
coalesce (Minted_Volume,0) as MintedXSGD,
coalesce (Burned_Volume,0)*-1 as BurnedXSGD,
coalesce (MintedXSGD,0) + coalesce (BurnedXSGD,0) AS Net_Volume,
sum (MintedXSGD) over (order by date asc) as Total_MintedXSGD,
sum (BurnedXSGD) over (order by date asc)*-1 as Total_BurnedXSGD,
sum (net_volume) over (order by date asc) as TVL
from burnst t1 full outer join mintst t2 on t1.date1 = t2.date1
order by 1 desc),
Last run: about 1 month ago
19
1KB
18s