DEX | TRADING_PAIR | TX_COUNT | TRADERS_COUNT | TOTAL_TRADING_VOLUME | TOTAL_USD_TRADING_VOLUME | AVERAGE_TRADING_VOLUME | AVERAGE_USD_TRADING_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | Pharaoh | BLUB => WINK | 856 | 172 | 10061308.4267488 | 321054.12 | 11753.86498452 | 397.836579926 |
2 | Trader Joe | BLUB => AMI | 35 | 17 | 831.046769386 | 0.02 | 23.744193411 | 0.0025 |
3 | Pharaoh | avUSD => BLUB | 1559 | 45 | 1125016.44302304 | 8947.81 | 721.626967943 | 5.882846811 |
4 | Pharaoh | WINK => BLUB | 750 | 194 | 9286148.75001603 | 284793.98 | 12381.531666688 | 392.819282759 |
5 | Pharaoh | BLUB => avUSD | 1636 | 51 | 1311944.56815838 | 10972.66 | 801.922107676 | 6.875100251 |
6 | Pharaoh | BLUB => WAVAX | 9253 | 1722 | 214692578.886847 | 4680845.19 | 23028.271896047 | 502.074996246 |
7 | Trader Joe | BLUB => USDC | 628 | 192 | 564414.899942517 | 6789.54 | 351.004291009 | 6.177925387 |
8 | Trader Joe | AMI => BLUB | 42 | 27 | 1980.465779519 | 0 | 47.153947131 | 0 |
9 | Pharaoh | USDC => BLUB | 558 | 135 | 174198.637309601 | 1655.47 | 312.183937831 | 2.972118492 |
10 | Pharaoh | LIL => BLUB | 3 | 3 | 199.607822526 | 66.535940842 | ||
11 | Trader Joe | MU => BLUB | 1903 | 497 | 340434.381758049 | 6187.37 | 178.237896208 | 6.120049456 |
12 | Pangolin | BLUB => WAVAX | 400 | 88 | 7216.416153644 | 135.59 | 18.041040384 | 0.338975 |
13 | Trader Joe | BLUB => MU | 2091 | 474 | 348520.624006127 | 8605.84 | 166.358293082 | 7.697531306 |
14 | Pharaoh | BLUB => USDC | 552 | 145 | 200712.061181346 | 1886.99 | 363.608806488 | 3.424664247 |
15 | Pharaoh | BLUB => KET | 1 | 1 | 90.658362856 | 0.22 | 90.658362856 | 0.22 |
16 | Pharaoh | WAVAX => BLUB | 8362 | 2129 | 207966702.226821 | 4817633.37 | 24716.746164348 | 572.573492988 |
17 | Trader Joe | USDC => BLUB | 519 | 246 | 1065218.46401947 | 17475.01 | 806.372796381 | 20.534676851 |
18 | Uniswap | BLUB => WAVAX | 5 | 3 | 2994.068624875 | 97.99 | 598.813724975 | 19.598 |
19 | Uniswap | WAVAX => BLUB | 7 | 7 | 3961.392783818 | 129.98 | 565.913254831 | 18.568571429 |
20 | Trader Joe | BLUB => WAVAX | 58589 | 14113 | 2384853591.02973 | 52657726.33 | 37429.430457495 | 826.444320579 |
Ali3NBy DEX & Pair BLUB Swap Pairs' Stats in Avalanche DEXs
Updated 8 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
select case when platform ilike '%trader-joe%' then 'Trader Joe'
when platform ilike '%uniswap%' then 'Uniswap'
when platform ilike '%pharaoh%' then 'Pharaoh' else initcap(platform) end as dex,
symbol_in || ' => ' || symbol_out as Trading_Pair,
count (distinct tx_hash) as TX_Count,
count (distinct origin_from_address) as Traders_Count,
sum (case when token_in = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' then amount_in
when token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' then amount_out end) as Total_Trading_Volume,
sum (coalesce(amount_in_usd,amount_out_usd)) as Total_USD_Trading_Volume,
avg (case when token_in = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' then amount_in
when token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' then amount_out end) as Average_Trading_Volume,
avg (coalesce(amount_in_usd,amount_out_usd)) as Average_USD_Trading_Volume,
from avalanche.defi.ez_dex_swaps
where token_in in ('0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd')
or token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'
group by 1,2
Last run: about 8 hours agoAuto-refreshes every 24 hours
23
2KB
4s