DATE | INFLOW_VOLUME | OUTFLOW_VOLUME | NET_VOLUME | |
---|---|---|---|---|
1 | 2024-12-30 00:00:00.000 | 18769583.3541188 | -17536492.4346436 | 1233090.91947513 |
2 | 2024-12-23 00:00:00.000 | 71208635.7548045 | -70028760.6696064 | 1179875.08519816 |
3 | 2024-12-16 00:00:00.000 | 102376498.461732 | -91779491.8431913 | 10597006.6185408 |
4 | 2024-12-09 00:00:00.000 | 111151212.656895 | -100946832.613343 | 10204380.0435518 |
5 | 2024-12-02 00:00:00.000 | 220495250.131705 | -233666230.748548 | -13170980.6168432 |
6 | 2024-11-25 00:00:00.000 | 134518217.261418 | -145038546.672343 | -10520329.4109246 |
7 | 2024-11-18 00:00:00.000 | 131482257.382473 | -137092421.187255 | -5610163.80478167 |
8 | 2024-11-11 00:00:00.000 | 198195457.407927 | -183840539.804245 | 14354917.6036827 |
9 | 2024-11-04 00:00:00.000 | 141905905.131214 | -134980525.759236 | 6925379.3719787 |
10 | 2024-10-28 00:00:00.000 | 73797193.3483863 | -69803146.2560665 | 3994047.09231976 |
11 | 2024-10-21 00:00:00.000 | 87179085.9734297 | -92467914.6887073 | -5288828.71527757 |
12 | 2024-10-14 00:00:00.000 | 75156397.3989717 | -77697951.6531161 | -2541554.25414441 |
13 | 2024-10-07 00:00:00.000 | 77020835.1317468 | -79900047.2974022 | -2879212.1656554 |
14 | 2024-09-30 00:00:00.000 | 80219498.6370712 | -73926880.5591994 | 6292618.07787179 |
15 | 2024-09-23 00:00:00.000 | 86222996.7553725 | -92734329.9730751 | -6511333.2177026 |
16 | 2024-09-16 00:00:00.000 | 66711056.4833876 | -74291894.6003349 | -7580838.11694727 |
17 | 2024-09-09 00:00:00.000 | 63262180.8252436 | -65732252.1354986 | -2470071.31025506 |
18 | 2024-09-02 00:00:00.000 | 38192744.2502359 | -32394648.4386442 | 5798095.81159167 |
19 | 2024-08-26 00:00:00.000 | 67165184.7257764 | -64198996.625711 | 2966188.10006543 |
20 | 2024-08-19 00:00:00.000 | 85503473.1059418 | -89993181.0874908 | -4489707.98154905 |
Ali3NDately Net Flow To/From CEXs Over Time (THORChain)
Updated 2025-03-09
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select date_Trunc ('{{Time_Interval}}',block_timestamp) as date,
sum (case when from_address = address then rune_amount_usd end) as Inflow_Volume,
sum (case when to_address = address then rune_amount_usd*-1 end) as outflow_volume,
sum (case when from_address = address then rune_amount_usd when to_address = address then rune_amount_usd*-1 end) as Net_Volume
from thorchain.core.fact_transfers t1 join thorchain.core.dim_labels t2 on t1.from_address = t2.address or t1.to_address = t2.address
where block_timestamp >= '{{From_Date}}' and block_timestamp <= '{{To_Date}}'
and label_type = 'cex'
group by 1
order by 1 desc
Last run: about 2 months ago
53
4KB
4s