DATE | NEW_USERS | TOTAL_USERS | |
---|---|---|---|
1 | 2025-04-16 00:00:00.000 | 3583974 | 185571683 |
2 | 2025-04-15 00:00:00.000 | 8342570 | 181987709 |
3 | 2025-04-14 00:00:00.000 | 7246390 | 173645139 |
4 | 2025-04-13 00:00:00.000 | 4412107 | 166398749 |
5 | 2025-04-12 00:00:00.000 | 6039093 | 161986642 |
6 | 2025-04-11 00:00:00.000 | 7290812 | 155947549 |
7 | 2025-04-10 00:00:00.000 | 4178564 | 148656737 |
8 | 2025-04-09 00:00:00.000 | 4551668 | 144478173 |
9 | 2025-04-08 00:00:00.000 | 6206249 | 139926505 |
10 | 2025-04-07 00:00:00.000 | 7078701 | 133720256 |
11 | 2025-04-06 00:00:00.000 | 6372792 | 126641555 |
12 | 2025-04-05 00:00:00.000 | 5896017 | 120268763 |
13 | 2025-04-04 00:00:00.000 | 6581098 | 114372746 |
14 | 2025-04-03 00:00:00.000 | 6834005 | 107791648 |
15 | 2025-04-02 00:00:00.000 | 6593064 | 100957643 |
16 | 2025-04-01 00:00:00.000 | 5732695 | 94364579 |
17 | 2025-03-31 00:00:00.000 | 6417850 | 88631884 |
18 | 2025-03-30 00:00:00.000 | 5193450 | 82214034 |
19 | 2025-03-29 00:00:00.000 | 4764896 | 77020584 |
20 | 2025-03-28 00:00:00.000 | 3456479 | 72255688 |
Ali3NDately Monad Users Evolution Over Time (New Monad TestNet Users)
Updated 8 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
select date_trunc (day,mindate) as date,
count (distinct from_address) as New_users,
sum (new_users) over (order by date) as Total_Users
from (
select from_address,
min (block_timestamp) as mindate
from monad.testnet.fact_transactions
where block_timestamp >= '2025-02-19'
group by 1)
group by 1
order by 1 desc
Last run: about 8 hours agoAuto-refreshes every 12 hours
57
2KB
105s