DEX | TRADING_PAIR | TX_COUNT | TRADERS_COUNT | TOTAL_TRADING_VOLUME | TOTAL_USD_TRADING_VOLUME | AVERAGE_TRADING_VOLUME | AVERAGE_USD_TRADING_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | Pharaoh | LIL => BLUB | 3 | 3 | 199.607822526 | 66.535940842 | ||
2 | Pharaoh | BLUB => LIL | 5 | 2 | 279.227671227 | 55.845534245 | ||
3 | Trader Joe | BLUB => WAVAX | 59695 | 14378 | 2526591528.20417 | 52945308.92 | 38893.376561746 | 815.019687202 |
4 | Trader Joe | WAVAX => BLUB | 62811 | 16057 | 2384773336.28251 | 50970774.07 | 35077.417943143 | 749.724561969 |
5 | Pharaoh | WAVAX => BLUB | 8437 | 2148 | 209171657.76817 | 4820288.66 | 24640.317795756 | 567.827619272 |
6 | Pharaoh | BLUB => WAVAX | 9416 | 1802 | 216960520.299686 | 4685974.68 | 22871.655102223 | 493.988475648 |
7 | Pharaoh | BLUB => WINK | 856 | 172 | 10061308.4267488 | 321054.12 | 11753.86498452 | 397.836579926 |
8 | Pharaoh | WINK => BLUB | 750 | 194 | 9286148.75001603 | 284793.98 | 12381.531666688 | 392.819282759 |
9 | Trader Joe | USDC => BLUB | 519 | 246 | 1065218.46401947 | 17475.01 | 806.372796381 | 20.534676851 |
10 | Pharaoh | BLUB => avUSD | 1793 | 57 | 1613050.0016866 | 11538.26 | 899.637480026 | 6.582007986 |
11 | Pharaoh | avUSD => BLUB | 1666 | 53 | 1354218.26314379 | 9404.41 | 812.856100326 | 5.776664619 |
12 | Trader Joe | BLUB => MU | 2119 | 482 | 349112.656398191 | 8607 | 164.44307885 | 7.510471204 |
13 | Trader Joe | BLUB => USDC | 628 | 192 | 564414.899942517 | 6789.54 | 351.004291009 | 6.177925387 |
14 | Trader Joe | MU => BLUB | 1923 | 505 | 340857.038022868 | 6188.27 | 176.609864261 | 6.002201746 |
15 | Pharaoh | BLUB => USDC | 552 | 145 | 200712.061181346 | 1886.99 | 363.608806488 | 3.424664247 |
16 | Pharaoh | USDC => BLUB | 558 | 135 | 174198.637309601 | 1655.47 | 312.183937831 | 2.972118492 |
17 | Pangolin | BLUB => WAVAX | 426 | 91 | 8179.537810922 | 137.51 | 19.200792983 | 0.3227934272 |
18 | Uniswap | WAVAX => BLUB | 7 | 7 | 3961.392783818 | 129.98 | 565.913254831 | 18.568571429 |
19 | Pangolin | WAVAX => BLUB | 366 | 93 | 6118.422417236 | 109.27 | 16.71700114 | 0.2985519126 |
20 | Uniswap | BLUB => WAVAX | 5 | 3 | 2994.068624875 | 97.99 | 598.813724975 | 19.598 |
Ali3NBy DEX & Pair BLUB Swap Pairs' Stats in Avalanche DEXs
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (hour,block_timestamp) as day,
'0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd' as token_address,
'BLUB ' as symbol,
'18' as decimals,
median (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where (symbol_in = 'WAVAX' or symbol_in ilike 'USDC')
and (symbol_out = 'BLUB' or token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd')
and block_timestamp >= '2025-03-04'
group by 1,2,3,4
union all
select hour as day,
token_address,
'USDC' as symbol,
decimals,
avg (price) as usdprice
from avalanche.price.ez_prices_hourly
where token_address ilike '0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E'
group by 1,2,3,4),
SimpleSwap as (
SELECT
block_timestamp,
tx_hash,
decoded_log:maker as maker,
decoded_log:makerAsset as makerAsset,
decoded_log:makerAmountReceived as makerAmountReceived,
decoded_log:taker as taker,
decoded_log:takerAsset as takerAsset,
decoded_log:takerAmountReceived as takerAmountReceived,
decoded_log
FROM
avalanche.core.ez_decoded_event_logs
Last run: 1 day agoAuto-refreshes every 12 hours
23
2KB
107s