RECEIVER_WALLET_ADDRESS | STAKED_ARENA | RECEIVED_AIRDROP | |
---|---|---|---|
1 | 0xc042a6d1f61df1763b7251ba18c0a3861ccf7cb7 | 50426970.8378373 | 97027.274714139 |
2 | 0xa3123bf411468cb503bfb2641dae5c5a44d24315 | 405384.235680982 | 78160.702395996 |
3 | 0xd910bf90fc49913ec5192af7690c6efdcf3e2396 | 20709697.1230884 | 40326.692831986 |
4 | 0xcf084bf66d2fcf8721beca538f2ec0cb1c06a0bb | 13093555.1016182 | 25971.705858319 |
5 | 0xb84ec1e9d66456c3e96c356cbe206ae02a2dcf33 | 700827.949240267 | 25842.457157142 |
6 | 0xda2c0344b01c70cad2c0178c4ed714262dec260d | 11076165.943863 | 24474.522553656 |
7 | 0x397b162b2ee09b709fe691b6f9af689aeba5faa5 | 11858458.9346954 | 22517.692458814 |
8 | 0x2ee647714bf12c5b085b9aed44f559825a57b9df | 11519511.5661565 | 19690.49903242 |
9 | 0x6b3cc5596e05b2e8d755cc0cf54073790d584caf | 11458005.0698179 | 16419.207363304 |
10 | 0x14e08a85446308604cadf9672eef74e5174a741d | 10600746.3125683 | 16227.333202031 |
11 | 0xcffde4a2e9211a3fee2344d0c86e224eab7926ff | 8963079.35555758 | 15913.534068345 |
12 | 0x90a11de52bafefa425a039fac00a137952e6a350 | 8362916.7328655 | 14967.204036802 |
13 | 0xa44327a9b0b3c94b6d72235fdf6a748637e0ccd4 | 5974124.17051572 | 14297.208679154 |
14 | 0x6a04bb9bfddf5de17d2d1e4d8bcfa29fa8d33af8 | 5696727.82497215 | 14287.646092163 |
15 | 0xf15dddf06e7e743762e015537c849ad5c4863e0c | 7754001.75121062 | 13562.346994386 |
16 | 0xbd7007288fb743cedf3649e68bf520347a57bacc | 6129269.09118377 | 12381.110559779 |
17 | 0xaaf466817eb07412234a82e839c070c48773ee0f | 7232006.15399236 | 10596.006636449 |
18 | 0x117f1f13209de72ae7a3ff6d75397117f39a9d3e | 2841711.97082167 | 10542.736557198 |
19 | 0xeead31aa69a5afaa902ddffaa758d8d81c992a73 | 5329618.20896565 | 10113.452389183 |
20 | 0x3458d5c61bcf9aca86c9cc9dfffd89ffa2bd7c1e | 5301257.2619103 | 9934.004334265 |
Ali3NReceivers Leaderboard x Staked Arena (Arena $WINK Airdrop - 2 February 2025)
Updated 2025-03-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with claimrewardst as (
select distinct tx_hash
from avalanche.core.ez_decoded_event_logs
where origin_to_address = '0xeffb809d99142ce3b51c1796c096f5b01b4aaec4'
and event_name = 'Transfer'
and origin_function_signature = '0x2e1a7d4d'
and contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
--and topics[0] = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
--and origin_from_address = decoded_log:to
and decoded_log:value/1e18 = '0'
group by 1),
staket as (
select origin_from_address,
sum (decoded_log:value/1e18) as Staked_Volume
from avalanche.core.ez_decoded_event_logs
where origin_to_address = '0xeffb809d99142ce3b51c1796c096f5b01b4aaec4'
and event_name = 'Transfer'
and origin_function_signature = '0xb6b55f25'
and contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
--and origin_from_address = decoded_log:from
group by 1),
unstaket as (
select origin_from_address,
sum (decoded_log:value/1e18) as Unstaked_Volume
from avalanche.core.ez_decoded_event_logs
where origin_to_address = '0xeffb809d99142ce3b51c1796c096f5b01b4aaec4'
and event_name = 'Transfer'
and origin_function_signature = '0x2e1a7d4d'
and contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
and tx_hash not in (select distinct tx_hash from claimrewardst group by 1)
--and origin_from_address = decoded_log:to
group by 1),
stakers as (
Last run: about 1 month ago
...
479
37KB
11s