DATE | TVL | MARKET_CAP | XSGD_BALANCE | CUMULATIVE_XSGD_BALANCE | |
---|---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 5424049.67 | 4050021.2715211 | -405124.158847999 | 2263310.94305806 |
2 | 2025-02-10 00:00:00.000 | 7424049.67 | 5500734.53021662 | -2438937.675401 | 2668435.10190606 |
3 | 2025-02-03 00:00:00.000 | 8924049.67 | 6596367.48444972 | -1704209.946999 | 5107372.87001205 |
4 | 2025-01-20 00:00:00.000 | 10224049.67 | 7551580.21473387 | -4632631.67734298 | 6015829.96935803 |
5 | 2025-01-13 00:00:00.000 | 15224049.67 | 11131695.7142818 | 3751046.87878001 | 10648458.893127 |
6 | 2025-01-06 00:00:00.000 | 11524049.67 | 8420738.3343657 | -475059.980084999 | 6897412.47326501 |
7 | 2024-12-30 00:00:00.000 | 11024049.67 | 8065575.06828561 | 452198.444233002 | 7372474.589582 |
8 | 2024-12-09 00:00:00.000 | 10724049.67 | 7978918.15952307 | 6331625.545716 | 7778308.108593 |
9 | 2024-11-11 00:00:00.000 | 3843970 | 2867196.081165 | 240233.448857 | 1391371.8608 |
10 | 2024-11-04 00:00:00.000 | 3643970 | 2754367.6039 | 34836.299377 | 1151138.411943 |
11 | 2024-10-21 00:00:00.000 | 1643970 | 1245158.495715 | 95759.530818 | 870652.134096 |
12 | 2024-10-14 00:00:00.000 | 1523970 | 1161627.082875 | -18530.72991 | 774892.603278 |
13 | 2024-10-07 00:00:00.000 | 1923970 | 1473174.20915 | 22335.028288 | 793423.333188 |
14 | 2024-09-30 00:00:00.000 | 1873970 | 1447110.554505 | 190455.174395 | 771088.3049 |
15 | 2024-09-23 00:00:00.000 | 1607764 | 1252319.53488 | -57900.94915 | 580633.130505 |
16 | 2024-09-16 00:00:00.000 | 1550000 | 1198955.225 | -48790.90959 | 638533.757083 |
17 | 2024-09-02 00:00:00.000 | 850000 | 651551.35 | 0.971906 | 0.971906 |
Ali3NXSGD TVL / Market Cap / DEX Pools Correlation Over Time
Updated 2025-03-18
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with poolst as (
select *
from avalanche.defi.dim_dex_liquidity_pools
where tokens:token0 = '0xb2f85b7ab3c2b6f62df06de6ae7d09c010a5096e'
or tokens:token1 = '0xb2f85b7ab3c2b6f62df06de6ae7d09c010a5096e'),
depositst as (
select date_trunc ({{Date_Trunc}},block_timestamp) as date1,
initcap(platform) || ' | ' || Pool_name as LP_Name,
sum (amount) as Deposited_Volume,
sum (amount_usd) as Deposited_Volume_USD,
sum (Deposited_Volume) over (partition by lp_name order by date1) as Cumulative_Deposited_Volume,
sum (Deposited_Volume_USD) over (partition by lp_name order by date1) as Cumulative_Deposited_Volume_USD
from avalanche.core.ez_token_transfers t1 join poolst t2 on t1.to_address = t2.pool_address
where contract_address = '0xb2f85b7ab3c2b6f62df06de6ae7d09c010a5096e'
group by 1,2),
withdrawst as (
select date_trunc ({{Date_Trunc}},block_timestamp) as date1,
initcap(platform) || ' | ' || Pool_name as LP_Name,
sum (amount) as Withdrawn_Volume,
sum (amount_usd) as Withdrawn_Volume_USD,
sum (Withdrawn_Volume) over (partition by lp_name order by date1) as Cumulative_Withdrawn_Volume,
sum (Withdrawn_Volume_USD) over (partition by lp_name order by date1) as Cumulative_Withdrawn_Volume_USD
from avalanche.core.ez_token_transfers t1 join poolst t2 on t1.from_address = t2.pool_address
where contract_address = '0xb2f85b7ab3c2b6f62df06de6ae7d09c010a5096e'
group by 1,2),
finalpoolst as (
select coalesce (t1.date1,t2.date1) as date,
sum (coalesce (deposited_volume,0) - coalesce (withdrawn_volume,0)) as xsgd_Balance,
sum (coalesce (deposited_volume_usd,0) - coalesce (withdrawn_volume_usd,0)) as xsgd_Balance_USD,
sum (coalesce (Cumulative_Deposited_Volume,0) - coalesce (Cumulative_Withdrawn_Volume,0)) as Cumulative_xsgd_Balance,
sum (coalesce (Cumulative_Deposited_Volume_USD,0) - coalesce (Cumulative_Withdrawn_Volume_USD,0)) as Cumulative_xsgd_Balance_USD,
from depositst t1 full outer join withdrawst t2 on t1.lp_name = t2.lp_name and t1.date1 = t2.date1
group by 1),
Last run: about 1 month ago
17
1KB
18s