CHAIN | DATE | TOKEN_TYPE | SYMBOL1 | TOKEN_CONTRACT | MINTED_VOLUME | BURNED_VOLUME | NON_CIRCULATING_VOLUME | NET_VOLUME | TOTAL_MINTED_VOLUME | TOTAL_BURNED_VOLUME | TOTAL_SUPPLY | CIRCULATING_SUPPLY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 2025-03-25 00:00:00.000 | Stablecoin | Ausd (StableJack) | 0xabe7a9dfda35230ff60d1590a929ae0644c47dc1 | 1452.907552395 | 2094.44 | 2094.44 | -641.532447605 | 5942169.12687664 | 4174671.526 | 1767497.60087664 | -2407173.92512336 |
2 | Avalanche | 2025-03-25 00:00:00.000 | Stablecoin | BUIDL | 0x53fc82f14f009009b440a706e31c9021e1196a2f | 6017.31 | 600000 | 600000 | -593982.69 | 59385070.87 | 6766147.53 | 52618923.34 | 45852775.81 |
3 | Avalanche | 2025-03-25 00:00:00.000 | Stablecoin | EURC | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd | 250 | 0 | 0 | 250 | 27270446.69 | 23895555.86 | 3374890.83 | -20520665.03 |
4 | Avalanche | 2025-03-25 00:00:00.000 | Stablecoin | MIM | 0x130966628846bfd36ff31a822705796e8cb8c18d | 71456.68891057 | 10163.29319072 | 10163.29319072 | 61293.39571985 | 2786689161.3171 | 2780763620.7231 | 5925540.59400831 | -2774838099.79321 |
5 | Avalanche | 2025-03-25 00:00:00.000 | Stablecoin | USDC | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | 19169660.13976 | 18673023.745083 | 18673023.745083 | 496636.394676998 | 18718033189.2614 | 18135214633.2374 | 582818556.024072 | -17552396838.2746 |
6 | Avalanche | 2025-03-24 00:00:00.000 | Stablecoin | Ausd (StableJack) | 0xabe7a9dfda35230ff60d1590a929ae0644c47dc1 | 8.703802927 | 18.03 | 18.03 | -9.326197073 | 5940716.21932424 | 4172577.086 | 1768139.13332425 | -2404437.95267575 |
7 | Avalanche | 2025-03-24 00:00:00.000 | Stablecoin | BNUSD | 0xdbdd50997361522495ecfe57ebb6850da0e4c699 | 1393.631777183 | 0 | 0 | 1393.631777183 | 283111.037028094 | 244763.047731434 | 38347.98929666 | -206415.058434774 |
8 | Avalanche | 2025-03-24 00:00:00.000 | Stablecoin | BUIDL | 0x53fc82f14f009009b440a706e31c9021e1196a2f | 18039.93 | 0 | 0 | 18039.93 | 59379053.56 | 6166147.53 | 53212906.03 | 47046758.5 |
9 | Avalanche | 2025-03-24 00:00:00.000 | Stablecoin | EURC | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd | 147498.7 | 0 | 0 | 147498.7 | 27270196.69 | 23895555.86 | 3374640.83 | -20520915.03 |
10 | Avalanche | 2025-03-24 00:00:00.000 | Stablecoin | MIM | 0x130966628846bfd36ff31a822705796e8cb8c18d | 20431.90767998 | 29.69549371 | 29.69549371 | 20402.21218627 | 2786617704.62819 | 2780753457.4299 | 5864247.19828846 | -2774889229.89574 |
11 | Avalanche | 2025-03-24 00:00:00.000 | Stablecoin | USDC | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | 65551350.225576 | 70886697.709294 | 70886697.709294 | -5335347.48371801 | 18698863529.1217 | 18116541609.4923 | 582321919.629395 | -17534220450.9242 |
12 | Avalanche | 2025-03-23 00:00:00.000 | Stablecoin | Ausd (StableJack) | 0xabe7a9dfda35230ff60d1590a929ae0644c47dc1 | 317.569544736 | 148.9 | 148.9 | 168.669544736 | 5940707.51552132 | 4172559.056 | 1768148.45952132 | -2404410.59647868 |
13 | Avalanche | 2025-03-23 00:00:00.000 | Stablecoin | MIM | 0x130966628846bfd36ff31a822705796e8cb8c18d | 83.69812723 | 53.37808823 | 53.37808823 | 30.320039 | 2786597272.72051 | 2780753427.73441 | 5843844.98610219 | -2774909602.41243 |
14 | Avalanche | 2025-03-23 00:00:00.000 | Stablecoin | USDC | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | 936765.388754 | 7504866.42315 | 7504866.42315 | -6568101.034396 | 18633312178.8961 | 18045654911.783 | 587657267.113113 | -17457998405.7312 |
15 | Avalanche | 2025-03-22 00:00:00.000 | Stablecoin | Ausd (StableJack) | 0xabe7a9dfda35230ff60d1590a929ae0644c47dc1 | 2009.576017973 | 2.43 | 2.43 | 2007.146017973 | 5940389.94597658 | 4172410.156 | 1767979.78997658 | -2404430.36602342 |
16 | Avalanche | 2025-03-22 00:00:00.000 | Stablecoin | USDC | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | 3931605.866385 | 4474696.955928 | 4474696.955928 | -543091.089542999 | 18632375413.5074 | 18038150045.3599 | 594225368.147509 | -17443925438.2736 |
17 | Avalanche | 2025-03-22 00:00:00.000 | Stablecoin | USDV | 0x323665443cef804a3b5206103304bd4872ea4253 | 22.710509 | 0 | 0 | 22.710509 | 509237333.465988 | 509170574.359859 | 66759.106128995 | -509103815.25373 |
18 | Avalanche | 2025-03-21 00:00:00.000 | Stablecoin | Ausd (StableJack) | 0xabe7a9dfda35230ff60d1590a929ae0644c47dc1 | 10707.023763872 | 973 | 973 | 9734.023763872 | 5938380.36995861 | 4172407.726 | 1765972.64395861 | -2406435.08204139 |
19 | Avalanche | 2025-03-21 00:00:00.000 | Stablecoin | BUIDL | 0x53fc82f14f009009b440a706e31c9021e1196a2f | 6001.73 | 0 | 0 | 6001.73 | 59361013.63 | 6166147.53 | 53194866.1 | 47028718.57 |
20 | Avalanche | 2025-03-21 00:00:00.000 | Stablecoin | MIM | 0x130966628846bfd36ff31a822705796e8cb8c18d | 4012.95157807 | 8893.27487067 | 8893.27487067 | -4880.3232926 | 2786597189.02238 | 2780753374.35632 | 5843814.66606319 | -2774909579.35438 |
Ali3Nstablecoin_lva_supply (circulating) Seems False
Updated 2025-03-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with mintst as (
select date_trunc (day,block_timestamp) as date1,
'Stablecoin' as token_type,
case when contract_address = '0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7' then 'USDT'
when contract_address = '0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e' then 'USDC'
when contract_address = '0x00000000efe302beaa2b3e6e1b18d08d69a9012a' then 'aUSD (Agora)'
when contract_address = '0xabe7a9dfda35230ff60d1590a929ae0644c47dc1' then 'Ausd (StableJack)'
when contract_address = '0xd586e7f844cea2f87f50152665bcbc2c279d8d70' then 'DAI'
when contract_address = '0xab05b04743e0aeaf9d2ca81e5d3b8385e4bf961e' then 'USDS'
when contract_address = '0x111111111111ed1d73f860f57b2798b683f2d325' then 'YUSD'
when contract_address = '0xf14f4ce569cb3679e99d5059909e23b07bd2f387' then 'NXUSD'
when contract_address = '0x130966628846bfd36ff31a822705796e8cb8c18d' then 'MIM'
when contract_address = '0xc891eb4cbdeff6e073e859e987815ed1505c2acd' then 'EURC'
when contract_address = '0x1c20e891bab6b1727d14da358fae2984ed9b59eb' then 'TUSD'
when contract_address = '0xd24c2ad096400b6fbcd2ad8b24e7acbc21a1da64' then 'FRAX'
when contract_address = '0x53fc82f14f009009b440a706e31c9021e1196a2f' then 'BUIDL'
when contract_address = '0x7678e162f38ec9ef2bfd1d0aaf9fd93355e5fa0b' then 'VEUR'
when contract_address = '0xdbdd50997361522495ecfe57ebb6850da0e4c699' then 'BNUSD'
when contract_address = '0x323665443cef804a3b5206103304bd4872ea4253' then 'USDV'
when contract_address = '0x0f577433bf59560ef2a79c124e9ff99fca258948' then 'MONEY'
else null end as symbol,
contract_address as token_contract,
sum (amount) as Minted_Volume1
from avalanche.core.ez_token_transfers
where from_address = '0x0000000000000000000000000000000000000000'
and contract_address in (
'0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7',
'0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e',
'0x00000000efe302beaa2b3e6e1b18d08d69a9012a',
'0xabe7a9dfda35230ff60d1590a929ae0644c47dc1',
'0xd586e7f844cea2f87f50152665bcbc2c279d8d70',
'0xab05b04743e0aeaf9d2ca81e5d3b8385e4bf961e',
'0x111111111111ed1d73f860f57b2798b683f2d325',
'0xf14f4ce569cb3679e99d5059909e23b07bd2f387',
'0x130966628846bfd36ff31a822705796e8cb8c18d',
'0xc891eb4cbdeff6e073e859e987815ed1505c2acd',
Last run: 17 days ago
...
7204
1MB
7s