DATE | OPEN_PRICE | CLOSE_PRICE | LOW_PRICE | HIGH_PRICE | |
---|---|---|---|---|---|
1 | 2025-04-28 23:00:00.000 | 0.08951744331 | 0.08951744331 | 0.08951744331 | 0.08951744331 |
2 | 2025-04-28 20:00:00.000 | 0.08861845868 | 0.08861845868 | 0.08861845868 | 0.08861845868 |
3 | 2025-04-28 17:00:00.000 | 0.08555388056 | 0.08555388056 | 0.08555388056 | 0.08555388056 |
4 | 2025-04-28 16:00:00.000 | 0.08433120286 | 0.08433120286 | 0.08433120286 | 0.08433120286 |
5 | 2025-04-28 08:00:00.000 | 0.08536814766 | 0.08536814766 | 0.08536814766 | 0.08536814766 |
6 | 2025-04-28 02:00:00.000 | 0.0824505988 | 0.0824505988 | 0.0824505988 | 0.0824505988 |
7 | 2025-04-27 14:00:00.000 | 0.0841511149 | 0.0841511149 | 0.0841511149 | 0.0841511149 |
8 | 2025-04-27 13:00:00.000 | 0.08470215153 | 0.08470215153 | 0.08470215153 | 0.08470215153 |
9 | 2025-04-26 15:00:00.000 | 0.08595723633 | 0.08595723633 | 0.08595723633 | 0.08595723633 |
10 | 2025-04-26 14:00:00.000 | 0.08657565958 | 0.08657565958 | 0.08657565958 | 0.08657565958 |
11 | 2025-04-26 07:00:00.000 | 0.08935000852 | 0.08935000852 | 0.08935000852 | 0.08935000852 |
12 | 2025-04-26 06:00:00.000 | 0.08868939233 | 0.08868939233 | 0.08868939233 | 0.08868939233 |
13 | 2025-04-25 18:00:00.000 | 0.08935971757 | 0.08935971757 | 0.08935971757 | 0.08935971757 |
14 | 2025-04-25 15:00:00.000 | 0.08782441143 | 0.08782441143 | 0.08782441143 | 0.08782441143 |
15 | 2025-04-25 13:00:00.000 | 0.08886069464 | 0.08886069464 | 0.08886069464 | 0.08886069464 |
16 | 2025-04-25 11:00:00.000 | 0.08825778769 | 0.08825778769 | 0.08825778769 | 0.08825778769 |
17 | 2025-04-25 07:00:00.000 | 0.08659276148 | 0.08659276148 | 0.08659276148 | 0.08659276148 |
18 | 2025-04-25 05:00:00.000 | 0.08623345514 | 0.08623345514 | 0.08623345514 | 0.08623345514 |
19 | 2025-04-25 04:00:00.000 | 0.08474555388 | 0.08474555388 | 0.08474555388 | 0.08474555388 |
20 | 2025-04-24 19:00:00.000 | 0.08497355783 | 0.08497355783 | 0.08497355783 | 0.08497355783 |
Ali3NJACK Price Over Time (Avalanche)
Updated 32 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with savaxpricet as (
select hour,
avg (price) as savaxprice
from avalanche.price.ez_prices_hourly
where token_address = '0x2b2c81e08f1af8835a78bb2a90ae924ace0ea4be'
and hour >= '2025-03-01'
group by 1),
pricet as (
select date_trunc (hour,hour) as day,
avg (price) as price
from avalanche.price.ez_prices_hourly
where token_address = '0x3fe4902b275caf603c46c81f3d921bb8515b5bc0'
group by 1),
pricet1 as (
select date_trunc (hour,block_timestamp) as day1,
median (amount_in_usd/amount_out) as price
from avalanche.defi.ez_dex_swaps
where symbol_in in ('WAVAX','USDC')
and (token_out = '0x3fe4902b275caf603c46c81f3d921bb8515b5bc0')
and block_timestamp >= '2025-04-03'
group by 1),
pricet2 as (
select date_trunc (hour,block_timestamp) as day1,
median (amount_in*savaxprice/amount_out) as price
from avalanche.defi.ez_dex_swaps t1 join savaxpricet t2 on date_Trunc (hour,t1.block_timestamp) = t2.hour
where token_in = '0x2b2c81e08f1af8835a78bb2a90ae924ace0ea4be'
and (token_out = '0x3fe4902b275caf603c46c81f3d921bb8515b5bc0')
and block_timestamp >= '2025-04-03'
group by 1),
low_high_table as (
select day1,
min (price) as low_price,
Last run: 32 minutes agoAuto-refreshes every 1 hour
...
248
20KB
23s