ORIGIN_FROM_ADDRESS | TX_COUNT | USERS | VOLUME | USD_VOLUME | AVG_VOLUME | AVG_USD_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 0xc0ab4f2e35ed034d980a53a5a9b6b1e86a805f4e | 1 | 1 | 679.045043753 | 15068.01 | 339.522521877 | 7534.005 |
2 | 0x8c2ff6a226e0dd1644f02e2fbff2eb4d9c4fd761 | 1 | 1 | 372.999627 | 8224.64 | 186.4998135 | 4112.32 |
3 | 0x9ec6d00246ef54856ce922d5ef56d2e50aaf35b0 | 1 | 1 | 71.66912356 | 1568.84 | 35.83456178 | 784.42 |
4 | 0x31ddbab24664764b09ebbf1118cacde100bb1925 | 1 | 1 | 69.99993 | 1516.2 | 34.999965 | 758.1 |
5 | 0x4e305615dfda10b9dd1f3b1219d8b26ab45dca13 | 1 | 1 | 62.169393328 | 1379.54 | 31.084696664 | 689.77 |
6 | 0x308f6ae28b6f4704b3182ac509c77b3c3ad08d61 | 1 | 1 | 57.548698559 | 1268.95 | 28.77434928 | 634.475 |
7 | 0x2bbac7e7a97c8905c4ca5481108f0639f2e87014 | 1 | 1 | 56.775925526 | 1247.37 | 28.387962763 | 623.685 |
8 | 0x478c4355c292ba4ff233de65cc356cbf56076446 | 1 | 1 | 54.403100342 | 1191.43 | 27.201550171 | 595.715 |
9 | 0x492da4ff9cfe9c8f74fc4c99699b6ec1c6794861 | 1 | 1 | 47.329163917 | 1050.23 | 23.664581959 | 525.115 |
10 | 0xd1b6c985e4c1868f139f36d621eb3ca3d92d3b35 | 1 | 1 | 45.471742532 | 993.1 | 22.735871266 | 496.55 |
11 | 0x3d8e6a772952408175e52ebbd49564267d134625 | 1 | 1 | 44.449363153 | 966.33 | 22.224681576 | 483.165 |
12 | 0x12e242efd3da63d43458ae9ad4f5c11b13648314 | 1 | 1 | 40.35132235 | 881.27 | 20.175661175 | 440.635 |
13 | 0x943f7a87b56d42a26aeafd519a4f710efd76ce02 | 1 | 1 | 39.791831683 | 861.89 | 19.895915841 | 430.945 |
14 | 0x86b2415b35648f89ea997a7236d03f8a35fe407e | 1 | 1 | 38.770903258 | 846.76 | 19.385451629 | 423.38 |
15 | 0xe44c8f573317aeaa05ab0ca9c8dff6041f4f2390 | 1 | 1 | 38.669965256 | 852.67 | 19.334982628 | 426.335 |
16 | 0xe17b8a6a19e3c722f3b91eb190380b0e9d7e1b7c | 1 | 1 | 38.601824286 | 850.4 | 19.300912143 | 425.2 |
17 | 0xeff309a61f03a155c1c9c913a58f0f798fa744f7 | 1 | 1 | 36.999963 | 814.74 | 18.4999815 | 407.37 |
18 | 0xa70a97f2225c1b79d4d37094606a3ddcda160eed | 1 | 1 | 35.921316828 | 789.19 | 17.960658414 | 394.595 |
19 | 0x48407522167e6060ab93913006934787db1ef92b | 1 | 1 | 32.664658742 | 707.52 | 16.332329371 | 353.76 |
20 | 0xaa234aaeb0d97d10d26933a87dea204ce82c0e1f | 1 | 1 | 31.707233603 | 686.78 | 15.853616801 | 343.39 |
Ali3NList of Staking Round Stakers (Stablejack $JACK Public Sale on Avalaunch)
Updated 2025-03-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
select t1.origin_from_address,
count (distinct t1.tx_hash) as TX_Count,
count (Distinct t1.origin_from_address) as Users,
sum (t2.amount/2) as Volume,
sum (t2.amount_usd/2) as USD_Volume,
avg (t2.amount/2) as avg_Volume,
avg (t2.amount_usd/2) as avg_USD_Volume,
from avalanche.core.ez_decoded_event_logs t1 join avalanche.core.ez_native_transfers t2 on t1.tx_hash = t2.tx_hash
where t1.origin_to_address = '0xfae88aed6ceb890a07f23fc567370b11cb583f2d'
and t1.contract_address = '0xa6a01f4b494243d84cf8030d982d7eeb2aecd329'
and t1.origin_function_signature = '0xc82324e8'
and t1.topic_0 in ('0x92f0bdf80f3916a4279540865e94ef327cf48639092106cca4bddc9bb1de4a86','0xa6b7d7885e75fafb205114d74135904f557437647ebcbb720fad77c6869c1835')
and t1.block_timestamp > '2025-03-27 15:00:00.000'
and t2.to_address = t1.origin_to_address
and t1.tx_succeeded
group by 1
order by Volume desc
--and t1.tx_hash = '0x61aa1c6786362bca58d440d6c5746bc12910074508279687c7a808615ad0ede8'
--and contract_address = '0xa6a01f4b494243d84cf8030d982d7eeb2aecd329'
/*
select *
from avalanche.core.ez_native_transfers
where tx_hash = '0x61aa1c6786362bca58d440d6c5746bc12910074508279687c7a808615ad0ede8'
and blocK_timestamp::date >= '2025-03-27'
select *
from avalanche.core.ez_token_transfers
where tx_hash = '0x61aa1c6786362bca58d440d6c5746bc12910074508279687c7a808615ad0ede8'
and blocK_timestamp::date >= '2025-03-27'
*/
Last run: about 1 month ago
...
439
37KB
3s