ORIGIN_FROM_ADDRESS | VOLUME | |
---|---|---|
1 | 0x0cec1172d7de1c321b1111edc056db51789d20ab | 578410579.44 |
2 | 0x2cbc862857490c73d46f9f142dfd4b14df027d16 | 383392850.11 |
3 | 0x20243f4081b0f777166f656871b61c2792fb4124 | 226574759.29 |
4 | 0x9b11feb8a728a50782c8bb470145378a453544d3 | 204916915.25 |
5 | 0x59227430ac7bfd9ff9fd34e8085d4327bc2e3b24 | 108105635.78 |
6 | 0x2651a425de3c30f414c6b233ddaef6bef7db52d5 | 84374397.52 |
7 | 0x8a157bd9601ab80e3bb82293e101bdc2f0138e3f | 83641218.92 |
8 | 0x00000037b55fe691ccdb6e89b51bcb3d07f9c389 | 69620703.24 |
9 | 0x2d1ec72f5630a59c1773e6530982a7c2321e8e06 | 61701218.72 |
10 | 0xbabe777e1a43053c273bd8a4e45d0cb6c20f8fc6 | 59392433.82 |
Ali3NTop 10 Traders With Highest Volume of Swaps (Avalanche Pangolin)
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with timetable as (
select case when '{{TimeFrame}}' = 'Last 7 Days' then 7
when '{{TimeFrame}}' = 'Last 30 Days' then 30
when '{{TimeFrame}}' = 'Last 60 Days' then 60
when '{{TimeFrame}}' = 'Last 90 Days' then 90
when '{{TimeFrame}}' = 'Last 180 Days' then 180
when '{{TimeFrame}}' = 'Last 365 Days' then 365
when '{{TimeFrame}}' = 'All Time' then 5000
else 5000 end as timeframe)
select origin_from_address,
sum (coalesce(amount_in_usd,amount_out_usd,0)) as Volume
from avalanche.defi.ez_dex_swaps t1
join timetable
where platform = 'pangolin'
and amount_out_usd is not null
and amount_in_usd is not null
and block_timestamp >= CURRENT_DATE - timeframe
group by 1
order by 2 desc
limit 10
Last run: about 4 hours agoAuto-refreshes every 12 hours
10
596B
8s