DATE | PARTICIPANTS | TOTAL_PARTICIPANTS | |
---|---|---|---|
1 | 2025-02-27 02:00:00.000 | 44 | 830 |
2 | 2025-02-27 01:00:00.000 | 12 | 786 |
3 | 2025-02-27 00:00:00.000 | 22 | 774 |
4 | 2025-02-26 23:00:00.000 | 16 | 752 |
5 | 2025-02-26 22:00:00.000 | 12 | 736 |
6 | 2025-02-26 21:00:00.000 | 18 | 724 |
7 | 2025-02-26 20:00:00.000 | 12 | 706 |
8 | 2025-02-26 19:00:00.000 | 12 | 694 |
9 | 2025-02-26 18:00:00.000 | 18 | 682 |
10 | 2025-02-26 17:00:00.000 | 23 | 664 |
11 | 2025-02-26 16:00:00.000 | 28 | 641 |
12 | 2025-02-26 15:00:00.000 | 34 | 613 |
13 | 2025-02-26 14:00:00.000 | 41 | 579 |
14 | 2025-02-26 13:00:00.000 | 13 | 538 |
15 | 2025-02-26 12:00:00.000 | 28 | 525 |
16 | 2025-02-26 11:00:00.000 | 25 | 497 |
17 | 2025-02-26 10:00:00.000 | 30 | 472 |
18 | 2025-02-26 09:00:00.000 | 30 | 442 |
19 | 2025-02-26 08:00:00.000 | 22 | 412 |
20 | 2025-02-26 07:00:00.000 | 26 | 390 |
Ali3NEvolution of Blubbrr Raffllrr Particpants Over Time
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
⌄
select date_Trunc(hour,mindate) as date,
count (distinct origin_from_address) as Participants,
sum (Participants) over (order by date) as Total_Participants,
from (
select origin_from_address,
min (block_timestamp) as mindate
from avalanche.core.ez_decoded_event_logs
where origin_to_address = '0xea82821f75d3cb02c2b450eb43ae528603ea614a'
and topic_0 = '0xaf2aee3d8cdab65f2d45ee09beee32f3c25f465d16fa61f5c86cca3f13e86057'
and contract_address = '0xea82821f75d3cb02c2b450eb43ae528603ea614a'
and decoded_log:raffleId = '6285'
group by 1)
group by 1
order by 1 desc
/*select *
from avalanche.core.ez_decoded_event_logs
where tx_hash = '0x7e9d588ec94cefc3f97943f5086a09049f261f5aaf6bf9006733633f3b1e98ca'*/
Last run: about 2 months ago
25
876B
3s