DATE | TYPE | USERS | |
---|---|---|---|
1 | 2025-03-24 00:00:00.000 | New Traders | 10117 |
2 | 2025-03-24 00:00:00.000 | Existing Traders | 10804 |
3 | 2025-03-17 00:00:00.000 | New Traders | 13334 |
4 | 2025-03-17 00:00:00.000 | Existing Traders | 24013 |
5 | 2025-03-10 00:00:00.000 | New Traders | 19799 |
6 | 2025-03-10 00:00:00.000 | Existing Traders | 34213 |
7 | 2025-03-03 00:00:00.000 | Existing Traders | 34861 |
8 | 2025-03-03 00:00:00.000 | New Traders | 14426 |
9 | 2025-02-24 00:00:00.000 | Existing Traders | 31361 |
10 | 2025-02-24 00:00:00.000 | New Traders | 12842 |
11 | 2025-02-17 00:00:00.000 | Existing Traders | 32698 |
12 | 2025-02-17 00:00:00.000 | New Traders | 15268 |
13 | 2025-02-10 00:00:00.000 | Existing Traders | 33071 |
14 | 2025-02-10 00:00:00.000 | New Traders | 14708 |
15 | 2025-02-03 00:00:00.000 | Existing Traders | 30022 |
16 | 2025-02-03 00:00:00.000 | New Traders | 7134 |
17 | 2025-01-27 00:00:00.000 | Existing Traders | 32450 |
18 | 2025-01-27 00:00:00.000 | New Traders | 30676 |
19 | 2025-01-20 00:00:00.000 | New Traders | 24189 |
20 | 2025-01-20 00:00:00.000 | Existing Traders | 32996 |
Ali3NNew vs Existing DEX Traders Over Time (Avalanche Chain Monitor)
Updated 2025-03-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
with dextable as (
select block_timestamp,
case when platform ilike '%trader-joe%' then 'Trader Joe'
when platform ilike '%kyber%' then 'Kyberswap'
when platform ilike '%uniswap%' then 'Uniswap'
when platform ilike '%Pharaoh%' then 'Pharaoh'
else initcap (platform) end as dex,
origin_from_address as trader,
coalesce (amount_in_usd,amount_out_usd,0) as volume,
row_number () over (partition by trader order by block_timestamp asc) as rn
from avalanche.defi.ez_dex_swaps)
select date_trunc ({{Time_Interval}},block_timestamp) as date,
case when rn = '1' then 'New Traders' else 'Existing Traders' end as type,
count (distinct trader) as Users
from dextable
where block_timestamp >= '{{From_Date}}' and block_timestamp <= '{{To_Date}}'
group by 1,2
order by 1 desc
Last run: 23 days ago
...
432
21KB
36s