DATE_DAY | TVL | INITCAP(PLATFORM) || ' | ' || POOL_NAME | POOL_NAME | DAY | AVG_PRICE | TVL_AVAX | |
---|---|---|---|---|---|---|---|
1 | 2025-04-03 00:00:00.000 | 50883.406692764 | Pharaoh-V2 | PLSR-WAVAX 3000 60 | PLSR-WAVAX 3000 60 | 2025-04-03 00:00:00.000 | 18.225833333 | 2791.828815844 |
2 | 2025-04-03 00:00:00.000 | 1707.948105242 | Trader-Joe-V2 | PLSR-WAVAX | PLSR-WAVAX | 2025-04-03 00:00:00.000 | 18.225833333 | 93.710288797 |
3 | 2025-04-03 00:00:00.000 | 2.31172309 | Pharaoh-V2 | PLSR-WAVAX 10000 200 | PLSR-WAVAX 10000 200 | 2025-04-03 00:00:00.000 | 18.225833333 | 0.126837717 |
4 | 2025-04-02 00:00:00.000 | 55024.310435443 | Pharaoh-V2 | PLSR-WAVAX 3000 60 | PLSR-WAVAX 3000 60 | 2025-04-02 00:00:00.000 | 19.319583333 | 2848.110618437 |
5 | 2025-04-02 00:00:00.000 | 1844.594111696 | Trader-Joe-V2 | PLSR-WAVAX | PLSR-WAVAX | 2025-04-02 00:00:00.000 | 19.319583333 | 95.477944833 |
6 | 2025-04-02 00:00:00.000 | 2.495558561 | Pharaoh-V2 | PLSR-WAVAX 10000 200 | PLSR-WAVAX 10000 200 | 2025-04-02 00:00:00.000 | 19.319583333 | 0.1291724836 |
7 | 2025-04-01 00:00:00.000 | 68872.268523921 | Pharaoh-V2 | PLSR-WAVAX 3000 60 | PLSR-WAVAX 3000 60 | 2025-04-01 00:00:00.000 | 19.325416667 | 3563.818038796 |
8 | 2025-04-01 00:00:00.000 | 2223.501573508 | Trader-Joe-V2 | PLSR-WAVAX | PLSR-WAVAX | 2025-04-01 00:00:00.000 | 19.325416667 | 115.055815451 |
9 | 2025-04-01 00:00:00.000 | 3.07010064 | Pharaoh-V2 | PLSR-WAVAX 10000 200 | PLSR-WAVAX 10000 200 | 2025-04-01 00:00:00.000 | 19.325416667 | 0.1588633608 |
10 | 2025-03-31 00:00:00.000 | 73062.507506896 | Pharaoh-V2 | PLSR-WAVAX 3000 60 | PLSR-WAVAX 3000 60 | 2025-03-31 00:00:00.000 | 18.7425 | 3898.226357577 |
11 | 2025-03-31 00:00:00.000 | 2298.204284605 | Trader-Joe-V2 | PLSR-WAVAX | PLSR-WAVAX | 2025-03-31 00:00:00.000 | 18.7425 | 122.619943156 |
12 | 2025-03-31 00:00:00.000 | 3.239602954 | Pharaoh-V2 | PLSR-WAVAX 10000 200 | PLSR-WAVAX 10000 200 | 2025-03-31 00:00:00.000 | 18.7425 | 0.1728479634 |
13 | 2025-03-30 00:00:00.000 | 77391.377451542 | Pharaoh-V2 | PLSR-WAVAX 3000 60 | PLSR-WAVAX 3000 60 | 2025-03-30 00:00:00.000 | 19.407916667 | 3987.619010363 |
14 | 2025-03-30 00:00:00.000 | 2382.264389398 | Trader-Joe-V2 | PLSR-WAVAX | PLSR-WAVAX | 2025-03-30 00:00:00.000 | 19.407916667 | 122.747043401 |
15 | 2025-03-30 00:00:00.000 | 3.427023337 | Pharaoh-V2 | PLSR-WAVAX 10000 200 | PLSR-WAVAX 10000 200 | 2025-03-30 00:00:00.000 | 19.407916667 | 0.17657863 |
16 | 2025-03-29 00:00:00.000 | 94051.812386185 | Pharaoh-V2 | PLSR-WAVAX 3000 60 | PLSR-WAVAX 3000 60 | 2025-03-29 00:00:00.000 | 20.068333333 | 4686.578143984 |
17 | 2025-03-29 00:00:00.000 | 2757.966345999 | Trader-Joe-V2 | PLSR-WAVAX | PLSR-WAVAX | 2025-03-29 00:00:00.000 | 20.068333333 | 137.428769006 |
18 | 2025-03-29 00:00:00.000 | 4.125994869 | Pharaoh-V2 | PLSR-WAVAX 10000 200 | PLSR-WAVAX 10000 200 | 2025-03-29 00:00:00.000 | 20.068333333 | 0.2055972861 |
19 | 2025-03-28 00:00:00.000 | 120502.161575974 | Pharaoh-V2 | PLSR-WAVAX 3000 60 | PLSR-WAVAX 3000 60 | 2025-03-28 00:00:00.000 | 20.784166667 | 5797.786531862 |
20 | 2025-03-28 00:00:00.000 | 3242.937848398 | Trader-Joe-V2 | PLSR-WAVAX | PLSR-WAVAX | 2025-03-28 00:00:00.000 | 20.784166667 | 156.029245743 |
Ali3NDately PLSR Pools' TVL on Avalanche DEXs Over Time cop
Updated 2025-04-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with top_lp as (
select
sum(case when amount_in_usd is null then 0 else amount_in_usd end) as total,
sum(case when token_in='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_in
when token_out='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_out else 0
end
) as total_eth,
contract_address as pool_address,
pool_name,
platform
from avalanche.defi.ez_dex_swaps
where
1=1--date(block_timestamp)>= current_date() - 365
and contract_address in (
select pool_address from avalanche.defi.dim_dex_liquidity_pools
where tokens:token0 = '0x7a842193d291840fc38b45f991c5b8cc908f8a7c'
or tokens:token1 = '0x7a842193d291840fc38b45f991c5b8cc908f8a7c')
--and date(creation_time)>='2023-01-01'
and (pool_name not like ('0x%') or pool_name not like ('%-0x%'))
group by contract_address, pool_name,platform
order by total desc, total_eth desc
limit 1000
),
lps as (
select
pool_name, pool_address, tokens:token0 as token0, tokens:token1 as token1,platform
from
avalanche.defi.dim_dex_liquidity_pools
where
1=1
and pool_address in (select pool_address from top_lp where pool_name not like ('0x%'))
),
Last run: 25 days agoAuto-refreshes every 24 hours
...
174
25KB
102s