DATE | TYPE | TRANSACTIONS | USERS | MERGED_ORBS | TOTAL_TRANSACTIONS | TOTAL_MERGED_ORBS | |
---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | Merge Bronzes To Silver | 4 | 1 | 12 | 1291 | 3873 |
2 | 2025-04-25 00:00:00.000 | Merge Coppers To Bronze / Silver | 1 | 1 | 3 | 4594 | 13782 |
3 | 2025-04-24 00:00:00.000 | Merge Coppers To Bronze / Silver | 3 | 1 | 9 | 4593 | 13779 |
4 | 2025-04-24 00:00:00.000 | Merge Bronzes To Silver | 1 | 1 | 3 | 1287 | 3861 |
5 | 2025-04-22 00:00:00.000 | Merge Bronzes To Silver | 4 | 2 | 12 | 1286 | 3858 |
6 | 2025-04-22 00:00:00.000 | Merge Coppers To Bronze / Silver | 5 | 2 | 15 | 4590 | 13770 |
7 | 2025-04-22 00:00:00.000 | Merge Silvers To Gold | 1 | 1 | 3 | 307 | 921 |
8 | 2025-04-20 00:00:00.000 | Merge Bronzes To Silver | 4 | 1 | 12 | 1282 | 3846 |
9 | 2025-04-20 00:00:00.000 | Merge Coppers To Bronze / Silver | 12 | 1 | 36 | 4585 | 13755 |
10 | 2025-04-18 00:00:00.000 | Merge Bronzes To Silver | 1 | 1 | 3 | 1278 | 3834 |
11 | 2025-04-18 00:00:00.000 | Merge Coppers To Bronze / Silver | 1 | 1 | 3 | 4573 | 13719 |
12 | 2025-04-15 00:00:00.000 | Merge Coppers To Bronze / Silver | 3 | 1 | 9 | 4572 | 13716 |
13 | 2025-04-15 00:00:00.000 | Merge Bronzes To Silver | 1 | 1 | 3 | 1277 | 3831 |
14 | 2025-04-14 00:00:00.000 | Merge Bronzes To Silver | 7 | 3 | 21 | 1276 | 3828 |
15 | 2025-04-14 00:00:00.000 | Merge Coppers To Bronze / Silver | 15 | 2 | 45 | 4569 | 13707 |
16 | 2025-04-12 00:00:00.000 | Merge Silvers To Gold | 1 | 1 | 3 | 306 | 918 |
17 | 2025-04-11 00:00:00.000 | Merge Bronzes To Silver | 1 | 1 | 3 | 1269 | 3807 |
18 | 2025-04-08 00:00:00.000 | Merge Bronzes To Silver | 3 | 2 | 9 | 1268 | 3804 |
19 | 2025-04-08 00:00:00.000 | Merge Coppers To Bronze / Silver | 37 | 2 | 111 | 4554 | 13662 |
20 | 2025-04-06 00:00:00.000 | Merge Coppers To Bronze / Silver | 1 | 1 | 3 | 4517 | 13551 |
Ali3NDaily Merges Overview (Yellow Ket Orbs)
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
select block_timestamp::date as date,
case when decoded_log:id = '1' then 'Merge Coppers To Bronze / Silver'
when decoded_log:id = '2' then 'Merge Bronzes To Silver'
when decoded_log:id = '3' then 'Merge Silvers To Gold'
when decoded_log:id = '4' then 'Merge Golds To Diamond'
when decoded_log:id = '5' then 'Merge Diamonds To Holy'
end as type,
count (distinct tx_hash) as Transactions,
count (distinct origin_from_address) as Users,
sum (decoded_log:value) as Merged_Orbs,
sum (Transactions) over (partition by type order by date) as Total_Transactions,
sum (Merged_Orbs) over (partition by type order by date) as Total_Merged_Orbs
from avalanche.core.ez_decoded_event_logs
where origin_to_address = '0x412cb1580c33c421b2765e91a6c231a246347839'
and origin_function_signature = '0x7721f505'
and contract_address = '0xec18aa29d678f5e5767076e9b5a293e21af8450c'
and tx_succeeded
and event_name = 'TransferSingle'
group by 1,2
order by 1 desc
--and tx_hash = '0xb5d576be5830251de1a9c129d518abaa68f1c7f1a945adbb54f65203664dd018'
Last run: about 5 hours agoAuto-refreshes every 24 hours
53
4KB
6s