TIMESTAMP | DATE_TIME | TIMESPAN | VALID_WEIGHTS | STAKING_TYPE | |
---|---|---|---|---|---|
1 | 1742083200 | 2025-03-16 00:00:00.000 | After ETNA | 71257509.75 | Validator |
2 | 1741996800 | 2025-03-15 00:00:00.000 | After ETNA | 71305957.75 | Validator |
3 | 1741910400 | 2025-03-14 00:00:00.000 | After ETNA | 71525616.78 | Validator |
4 | 1741824000 | 2025-03-13 00:00:00.000 | After ETNA | 71533616.78 | Validator |
5 | 1741737600 | 2025-03-12 00:00:00.000 | After ETNA | 71586331.91 | Validator |
6 | 1741651200 | 2025-03-11 00:00:00.000 | After ETNA | 73153717.41 | Validator |
7 | 1741564800 | 2025-03-10 00:00:00.000 | After ETNA | 73153717.41 | Validator |
8 | 1741478400 | 2025-03-09 00:00:00.000 | After ETNA | 73167719.41 | Validator |
9 | 1741392000 | 2025-03-08 00:00:00.000 | After ETNA | 73192244.75 | Validator |
10 | 1741305600 | 2025-03-07 00:00:00.000 | After ETNA | 73198819.75 | Validator |
11 | 1741219200 | 2025-03-06 00:00:00.000 | After ETNA | 73288819.77 | Validator |
12 | 1741132800 | 2025-03-05 00:00:00.000 | After ETNA | 73288819.77 | Validator |
13 | 1741046400 | 2025-03-04 00:00:00.000 | After ETNA | 73294819.77 | Validator |
14 | 1740960000 | 2025-03-03 00:00:00.000 | After ETNA | 73304819.77 | Validator |
15 | 1740873600 | 2025-03-02 00:00:00.000 | After ETNA | 73319874.15 | Validator |
16 | 1740787200 | 2025-03-01 00:00:00.000 | After ETNA | 73391379.15 | Validator |
17 | 1740700800 | 2025-02-28 00:00:00.000 | After ETNA | 75912214.15 | Validator |
18 | 1740614400 | 2025-02-27 00:00:00.000 | After ETNA | 75943163.15 | Validator |
19 | 1740528000 | 2025-02-26 00:00:00.000 | After ETNA | 75981164.6 | Validator |
20 | 1740441600 | 2025-02-25 00:00:00.000 | After ETNA | 78983164.6 | Validator |
Ali3NLQ Staked $AVAX By Delegators vs Validators (Avalanche Monitor)
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
raw_deleg_weight as (
SELECT
livequery.live.udf_api(
concat(
'https://metrics.avax.network/v1/delegators/network/mainnet/subnetId/11111111111111111111111111111111LpoYY/weight?from=',
to_char(
DATE_PART(epoch_second, current_timestamp()) - 31536000
),
'&to=',
DATE_PART(epoch_second, current_timestamp()) :: string,
'&interval=day'
)
) as raw_response
),
deleg_weight as (
select
value:timestamp as timestamp,
to_timestamp(timestamp) as date_time,
case when date_time <= '2024-12-16 17:00:00.000' then 'Before ETNA'
else 'After ETNA' end as timespan,
round(value:value*pow(10,-9),2) as delegator_weights
from
raw_deleg_weight,
LATERAL FLATTEN (input => raw_response:data:results)
order by date_time DESC
),
raw_valid_weight as (
SELECT
livequery.live.udf_api(
concat(
'https://metrics.avax.network/v1/validators/network/mainnet/subnetId/11111111111111111111111111111111LpoYY/weight?from=',
to_char(
DATE_PART(epoch_second, current_timestamp()) - 31536000
),
'&to=',
Last run: 22 days ago
...
200
15KB
2s