DATE | LIQUIDITY_POOL_NAME | WINK_BALANCE | WINK_BALANCE_USD | CUMULATIVE_WINK_BALANCE | CUMULATIVE_WINK_BALANCE_USD | |
---|---|---|---|---|---|---|
1 | 2025-04-17 00:00:00.000 | Trader-Joe-V1 | WINK-WAVAX | 243344.065093839 | 850.446696544 | 37811780.4461453 | 888417197.14595 |
2 | 2025-04-17 00:00:00.000 | Pharaoh-V2 | WINK-WAVAX 10000 200 | 105249.195725908 | 367.828287838 | 6384372.58766609 | 28966429.7763937 |
3 | 2025-04-17 00:00:00.000 | Pharaoh-V2 | WINK-KET 10000 200 | 100255.682981804 | 350.376798254 | 100255.682981804 | 350.376798254 |
4 | 2025-04-17 00:00:00.000 | Trader-Joe-V1 | WINK-AMI | 273.103486759 | 0.9544508843 | 40914.288913542 | 1032.726850516 |
5 | 2025-04-17 00:00:00.000 | Trader-Joe-V1 | WINK-NOCHILL | 41.422245412 | 0.1447638008 | 2329.014273984 | 2593289.08778035 |
6 | 2025-04-17 00:00:00.000 | Pharaoh-V2 | avUSD-WINK 10000 200 | 27.139067553 | 0.09484648964 | 5649.618237542 | 231.356571411 |
7 | 2025-04-17 00:00:00.000 | Pangolin | WINK-WAVAX | 24.834433271 | 0.08679217933 | 5049.913780999 | 93.601454279 |
8 | 2025-04-17 00:00:00.000 | Trader-Joe-V1 | BNZ-WINK | 15.383921494 | 0.0537642256 | 535596.770753388 | 51010.658830892 |
9 | 2025-04-17 00:00:00.000 | Trader-Joe-V2 | WINK-WAVAX | 9.047565512 | 0.03161972411 | 172904111.314595 | 73846935.5739134 |
10 | 2025-04-17 00:00:00.000 | Trader-Joe-V1 | WINK-MU | 8.11757852 | 0.02836957554 | 1895.384450128 | 1835.866720262 |
11 | 2025-04-17 00:00:00.000 | Pharaoh_V1 | WINK-NOCHILL | 7.262900555 | 0.02538261939 | 154.434234036 | 1395.484877285 |
12 | 2025-04-16 00:00:00.000 | Trader-Joe-V1 | WINK-WAVAX | 1161354.74101839 | 4199.264369699 | 37568436.3810515 | 888416346.699253 |
13 | 2025-04-16 00:00:00.000 | Pharaoh-V2 | WINK-WAVAX 10000 200 | 177134.323677959 | 640.488067771 | 6279123.39194024 | 28966061.9481059 |
14 | 2025-04-16 00:00:00.000 | Trader-Joe-V1 | WINK-AMI | 1035.724309705 | 3.745005757 | 40641.185426782 | 1031.772399631 |
15 | 2025-04-16 00:00:00.000 | Pharaoh-V2 | avUSD-WINK 10000 200 | 185.578393759 | 0.6710204119 | 20646.863215701 | 742.308068727 |
16 | 2025-04-16 00:00:00.000 | Trader-Joe-V1 | WINK-MU | 68.217476723 | 0.2466629784 | 2395929.41456463 | 100377.011993926 |
17 | 2025-04-16 00:00:00.000 | Trader-Joe-V1 | WINK-NOCHILL | 54.753660854 | 0.1979800736 | 2287.592028572 | 2593288.94301655 |
18 | 2025-04-16 00:00:00.000 | Pangolin | WINK-WAVAX | 51.919912335 | 0.1877337133 | 5025.079347728 | 93.5146621 |
19 | 2025-04-16 00:00:00.000 | Trader-Joe-V1 | BNZ-WINK | 28.225830787 | 0.10205988 | 535581.386831894 | 51010.605066666 |
20 | 2025-04-16 00:00:00.000 | Trader-Joe-V2 | WINK-WAVAX | -33113.298409164 | -119.732144935 | 1450375.47409651 | 29517954.7859996 |
Ali3NDately WINK Balance of DEX Liquidity Pools in Avalanche Over Time
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (day,block_timestamp) as date2,
avg (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where symbol_in in ('WAVAX','USDC')
and (symbol_out = 'WINK' or token_out = '0x7698a5311da174a95253ce86c21ca7272b9b05f8')
and block_timestamp >= '2025-02-05'
group by 1),
poolst as (
select *
from avalanche.defi.dim_dex_liquidity_pools
where tokens:token0 = '0x7698a5311da174a95253ce86c21ca7272b9b05f8'
or tokens:token1 = '0x7698a5311da174a95253ce86c21ca7272b9b05f8'),
depositst as (
select date_trunc ({{Date_Trunc}},block_timestamp) as date1,
initcap(platform) || ' | ' || Pool_name as LP_Name,
sum (amount) as Deposited_Volume,
sum (amount*usdprice) as Deposited_Volume_USD,
sum (Deposited_Volume) over (partition by lp_name order by date1) as Cumulative_Deposited_Volume,
sum (Deposited_Volume_USD) over (partition by lp_name order by date1) as Cumulative_Deposited_Volume_USD
from avalanche.core.ez_token_transfers t1 join poolst t2 on t1.to_address = t2.pool_address
left outer join pricet t3 on t1.block_timestamp::date = t3.date2
where contract_address = '0x7698a5311da174a95253ce86c21ca7272b9b05f8'
group by 1,2),
withdrawst as (
select date_trunc ({{Date_Trunc}},block_timestamp) as date1,
initcap(platform) || ' | ' || Pool_name as LP_Name,
sum (amount) as Withdrawn_Volume,
sum (amount*usdprice) as Withdrawn_Volume_USD,
sum (Withdrawn_Volume) over (partition by lp_name order by date1) as Cumulative_Withdrawn_Volume,
sum (Withdrawn_Volume_USD) over (partition by lp_name order by date1) as Cumulative_Withdrawn_Volume_USD
from avalanche.core.ez_token_transfers t1 join poolst t2 on t1.from_address = t2.pool_address
left outer join pricet t3 on t1.block_timestamp::date = t3.date2
Last run: about 12 hours agoAuto-refreshes every 24 hours
...
701
80KB
116s