DATE_DAY | TVL | INITCAP(PLATFORM) || ' | ' || POOL_NAME | POOL_NAME | DAY | AVG_PRICE | TVL_AVAX | |
---|---|---|---|---|---|---|---|
1 | 2025-03-15 00:00:00.000 | 3073577.76010137 | Pharaoh_V1 | WAVAX-KET | WAVAX-KET | 2025-03-15 00:00:00.000 | 18.672916667 | 164600.839545761 |
2 | 2025-03-15 00:00:00.000 | 1049546.15779277 | Pharaoh-V2 | WAVAX-KET 10000 200 | WAVAX-KET 10000 200 | 2025-03-15 00:00:00.000 | 18.672916667 | 56206.867760853 |
3 | 2025-03-15 00:00:00.000 | 512522.089084286 | Trader-Joe-V2 | KET-WAVAX | KET-WAVAX | 2025-03-15 00:00:00.000 | 18.672916667 | 27447.350525545 |
4 | 2025-03-15 00:00:00.000 | 67730.147716253 | Pharaoh-V2 | WAVAX-KET 3000 60 | WAVAX-KET 3000 60 | 2025-03-15 00:00:00.000 | 18.672916667 | 3627.186310811 |
5 | 2025-03-15 00:00:00.000 | 4790.508212821 | Trader-Joe-V2 | KET-WAVAX | KET-WAVAX | 2025-03-15 00:00:00.000 | 18.672916667 | 256.548470619 |
6 | 2025-03-15 00:00:00.000 | 3306.073342804 | Trader-Joe-V1 | BNZ-KET | BNZ-KET | 2025-03-15 00:00:00.000 | 18.672916667 | 177.051791202 |
7 | 2025-03-15 00:00:00.000 | 2004.458213344 | Trader-Joe-V1 | MU-KET | MU-KET | 2025-03-15 00:00:00.000 | 18.672916667 | 107.345748344 |
8 | 2025-03-15 00:00:00.000 | 1292.605719269 | Trader-Joe-V1 | WAVAX-KET | WAVAX-KET | 2025-03-15 00:00:00.000 | 18.672916667 | 69.22355743 |
9 | 2025-03-15 00:00:00.000 | 992.033351488 | Trader-Joe-V1 | NOCHILL-KET | NOCHILL-KET | 2025-03-15 00:00:00.000 | 18.672916667 | 53.12685582 |
10 | 2025-03-15 00:00:00.000 | 799.119418948 | Pharaoh-V2 | USDC-KET 3000 60 | USDC-KET 3000 60 | 2025-03-15 00:00:00.000 | 18.672916667 | 42.795639975 |
11 | 2025-03-15 00:00:00.000 | 620.015740318 | Pharaoh-V2 | avUSD-KET 10000 200 | avUSD-KET 10000 200 | 2025-03-15 00:00:00.000 | 18.672916667 | 33.204011531 |
12 | 2025-03-15 00:00:00.000 | 479.141808352 | Trader-Joe-V2 | KET-USDC | KET-USDC | 2025-03-15 00:00:00.000 | 18.672916667 | 25.659719738 |
13 | 2025-03-15 00:00:00.000 | 234.746047671 | Pharaoh-V2 | WINK-KET 3000 60 | WINK-KET 3000 60 | 2025-03-15 00:00:00.000 | 18.672916667 | 12.571471927 |
14 | 2025-03-15 00:00:00.000 | 41.06569742 | Pharaoh-V2 | sAVAX-KET 10000 200 | sAVAX-KET 10000 200 | 2025-03-15 00:00:00.000 | 18.672916667 | 2.199211733 |
15 | 2025-03-15 00:00:00.000 | 36.204578553 | Pangolin | WAVAX-KET | WAVAX-KET | 2025-03-15 00:00:00.000 | 18.672916667 | 1.938881815 |
16 | 2025-03-15 00:00:00.000 | 7.470879759 | Pharaoh-V2 | USDC-KET 10000 200 | USDC-KET 10000 200 | 2025-03-15 00:00:00.000 | 18.672916667 | 0.4000917421 |
17 | 2025-03-15 00:00:00.000 | 6.739780752 | Uniswap-V3 | WAVAX-KET 3000 60 UNI-V3 LP | WAVAX-KET 3000 60 UNI-V3 LP | 2025-03-15 00:00:00.000 | 18.672916667 | 0.3609388331 |
18 | 2025-03-15 00:00:00.000 | 0.0173483713 | Uniswap-V3 | WAVAX-KET 10000 200 UNI-V3 LP | WAVAX-KET 10000 200 UNI-V3 LP | 2025-03-15 00:00:00.000 | 18.672916667 | 0.0009290659628 |
19 | 2025-03-15 00:00:00.000 | 0.01365780368 | Trader-Joe-V1 | WINK-KET | WINK-KET | 2025-03-15 00:00:00.000 | 18.672916667 | 0.0007314231579 |
20 | 2025-03-15 00:00:00.000 | 0.0003831601049 | Trader-Joe-V1 | MUi-KET | MUi-KET | 2025-03-15 00:00:00.000 | 18.672916667 | 0.0000205195638 |
Ali3NDately KET Pools' TVL on Avalanche DEXs Over Time
Updated 2025-03-16
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with top_lp as (
select
sum(case when amount_in_usd is null then 0 else amount_in_usd end) as total,
sum(case when token_in='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_in
when token_out='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_out else 0
end
) as total_eth,
contract_address as pool_address,
pool_name,
platform
from avalanche.defi.ez_dex_swaps
where
1=1--date(block_timestamp)>= current_date() - 365
and contract_address in (
select pool_address from avalanche.defi.dim_dex_liquidity_pools
where tokens:token0 = '0xffff003a6bad9b743d658048742935fffe2b6ed7'
or tokens:token1 = '0xffff003a6bad9b743d658048742935fffe2b6ed7')
--and date(creation_time)>='2023-01-01'
and (pool_name not like ('0x%') or pool_name not like ('%-0x%'))
group by contract_address, pool_name,platform
order by total desc, total_eth desc
limit 1000
),
lps as (
select
pool_name, pool_address, tokens:token0 as token0, tokens:token1 as token1,platform
from
avalanche.defi.dim_dex_liquidity_pools
where
1=1
and pool_address in (select pool_address from top_lp where pool_name not like ('0x%'))
),
Last run: 23 days agoAuto-refreshes every 24 hours
...
1560
208KB
496s