DATE0 | MINTED_VOLUME | BURNED_VOLUME | NET_VOLUME | TOTAL_MINTED_VOLUME | TOTAL_BURNED_VOLUME | TVL1 | USDPRICE | MARKET_CAP | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-12 00:00:00.000 | 0.997747 | 0 | 0.997747 | 10531459.263528 | -15.65 | 10531474.913528 | 0.9998642917 | 10530045.7046199 |
2 | 2025-03-07 00:00:00.000 | 1048856.790809 | 0 | 1048856.790809 | 8171425.198139 | -12.1 | 8171437.298139 | 0.9998714583 | 8170386.92796964 |
3 | 2025-03-06 00:00:00.000 | 11072.196308 | -2.55 | 11074.746308 | 5811392.130497 | -8.55 | 5811400.680497 | 0.9998683333 | 5810635.51274073 |
4 | 2025-03-04 00:00:00.000 | 94831.26371 | 0 | 94831.26371 | 4500215.853664 | -5 | 4500220.853664 | 0.9998445833 | 4499521.44433966 |
5 | 2025-02-24 00:00:00.000 | 77966.352856 | 0 | 77966.352856 | 3200111.773139 | -4 | 3200115.773139 | 0.9999200833 | 3199860.03055346 |
6 | 2025-02-17 00:00:00.000 | 259775.97146 | 0 | 259775.97146 | 1994838.956324 | -3 | 1994841.956324 | 0.9999465833 | 1994735.39851617 |
7 | 2025-02-10 00:00:00.000 | 867528.492633 | 0 | 867528.492633 | 867532.492365 | -2 | 867534.492365 | 0.9999535833 | 867494.224305646 |
8 | 2025-02-05 00:00:00.000 | 1.999866 | -1 | 2.999866 | 1.999866 | -1 | 2.999866 | 0.999966125 | 2.99976438 |
Ali3NTVL Market Cap Mint Burn (XEVT)
Updated 2025-03-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select hour::date as day,
token_address,
avg (price) as usdprice
from avalanche.price.ez_prices_hourly
where token_address in ('0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e') -- USDC
group by 1,2),
mintst as (
select date_trunc (day,block_timestamp) as date1,
sum (amount) as Minted_Volume
from avalanche.core.ez_token_transfers
where contract_address = lower ('0xbfdef5e389bb403426337081ecd1d05bc5193203')
and from_address = '0x0000000000000000000000000000000000000000'
group by 1),
burnst as (
select date_trunc (day,block_timestamp) as date1,
sum (amount) as Burned_Volume
from avalanche.core.ez_token_transfers
where contract_address = lower ('0xbfdef5e389bb403426337081ecd1d05bc5193203')
and to_address = '0x0000000000000000000000000000000000000000'
group by 1),
maintable as (
select coalesce (date_trunc (day,t2.date1),date_trunc (day,t1.date1)) as date,
coalesce (Minted_Volume,0) as Minted_Volume,
coalesce (Burned_Volume,0)*-1 as Burned_Volume,
coalesce (Minted_Volume,0) + coalesce (Burned_Volume,0) AS Net_Volume,
sum (Minted_Volume) over (order by date asc) as Total_Minted_Volume,
sum (Burned_Volume) over (order by date asc)*-1 as Total_Burned_Volume,
sum (net_volume) over (order by date asc) as TVL
from burnst t1 full outer join mintst t2 on t1.date1 = t2.date1
order by 1 desc)
select coalesce (t3.day,t1.date) as date0,
Last run: about 1 month ago
8
937B
8s