TIP_RECEIVER | SENT_TIP_AMOUNT | AVERAGE_SENT_TIP_AMOUNT | MIN_SENT_TIP_AMOUNT | MAX_SENT_TIP_AMOUNT | TIP_ACTIONS | |
---|---|---|---|---|---|---|
1 | 0x5c13f62c9057c05a1ee72809c561202225cfc9c3 | 2529968.56865906 | 1915.191952051 | 5.998488988e-24 | 379395.329881396 | 1321 |
2 | 0xab6da1dd725fff459af26c3dc3e3240c91829888 | 1454359.32 | 175.944751996 | 0.03 | 71834.39 | 8266 |
3 | 0xcf084bf66d2fcf8721beca538f2ec0cb1c06a0bb | 1278023.44 | 16384.915897436 | 0.01 | 47010 | 78 |
4 | 0x4b258236924158e7f33dddaae4aaed0da4d83fcf | 1191696.09329406 | 2252.733635717 | 1.571498425e-12 | 171785.99267917 | 528 |
5 | 0xa3dd622a79e0f83a1661bbef63642744a46f948a | 788114.239472949 | 445.010863621 | 1.44e-24 | 78296.93010095 | 1771 |
6 | 0x676ead85b256e8f2149f885008929e198c0207be | 738470.359124861 | 480.462172495 | 1.58e-24 | 47217.83819308 | 1537 |
7 | 0x26c0f04d6b586ce34e8e01c1141759ae93f6a67a | 640165.129636644 | 2238.339614114 | 1.44e-24 | 271966.695980841 | 286 |
8 | 0xdd86671d0981edf1baf8f7adf50ae1c2b66fe45c | 428016.796220528 | 5487.39482334 | 0.003790339661 | 76438.52637856 | 78 |
9 | 0xd1a5c9a345eacb7d266ccaeec637249bce00e368 | 247933.96 | 1641.946754967 | 0.01 | 14549.56 | 151 |
10 | 0xe9f17640b2b9a7fd8951b60abae17131a0773a87 | 231356.79283989 | 876.35148803 | 1.572878643e-12 | 102215.949492038 | 264 |
11 | 0x6e2efb4d2f838ac0836ab8387023c0003b404850 | 222694.93 | 126.029954726 | 0.01 | 11679.98 | 1767 |
12 | 0xcf084bf66d2fcf8721beca538f2ec0cb1c06a0bb | 181472.725694708 | 24.199590038 | 1.31e-15 | 19508.07938481 | 7488 |
13 | 0x73332479db4259f786b9bdac8dc4dcb3dc8259e8 | 181261.29065752 | 231.791931787 | 1.44e-24 | 12003.459933999 | 782 |
14 | 0x73332479db4259f786b9bdac8dc4dcb3dc8259e8 | 180631.17 | 1121.932732919 | 0.03 | 13676 | 161 |
15 | 0x4582d679714b40db076f8155a153000bc875aa5c | 107424.123765431 | 130.21105911 | 9.70267e-21 | 29248.57856914 | 825 |
16 | 0xda2c0344b01c70cad2c0178c4ed714262dec260d | 102606.623275167 | 162.867655992 | 2.49e-14 | 50682.659052366 | 630 |
17 | 0xcb4032379caf07bc41c7cf2a10763f99a170c2ed | 102562.2 | 1127.057142857 | 0.96 | 9951.7 | 91 |
18 | 0xb84ec1e9d66456c3e96c356cbe206ae02a2dcf33 | 101493.527820279 | 64.93507858 | 6.5759176e-11 | 41616.18875372 | 1563 |
19 | 0xf05cc5d05298a0fa40a7a51da50cf0e34d53409e | 97540.293735019 | 111.730004278 | 1.828162398e-20 | 11804.45954827 | 873 |
20 | 0x6213fd5a700d1a059e2fb05077c5bd1e626ed9f3 | 95127.002661887 | 1698.696476105 | 16.896819316 | 20754.459305966 | 56 |
Ali3NTip Receivers Leaderboard (Arena App Avalanche)
Updated 22 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with arenauserst as (
select from_address as ArenaUser
from avalanche.core.fact_transactions
where to_address = '0xc605c2cf66ee98ea925b1bb4fea584b71c00cc4c'
and from_address != '0xc605c2cf66ee98ea925b1bb4fea584b71c00cc4c')
select to_address as Tip_Receiver,
sum (amount_usd) as Sent_Tip_Amount,
avg (amount_usd) as Average_Sent_Tip_Amount,
min (case when amount_usd > 0 then amount_usd end) as Min_Sent_Tip_Amount,
max (amount_usd) as Max_Sent_Tip_Amount,
count (distinct tx_hash) as Tip_Actions
from avalanche.core.ez_native_transfers
where amount_usd > 0
and from_address in (select distinct arenauser from arenauserst)
and to_address in (select distinct arenauser from arenauserst)
and block_timestamp >= '2023-12-27 06:42:42.000'
group by 1
union all
select to_address as Tip_Receiver,
sum (amount_usd) as Sent_Tip_Amount,
avg (amount_usd) as Average_Sent_Tip_Amount,
min (case when amount_usd > 0 then amount_usd end) as Min_Sent_Tip_Amount,
max (amount_usd) as Max_Sent_Tip_Amount,
count (distinct tx_hash) as Tip_Actions
from avalanche.core.ez_token_transfers
where amount_usd > 0
and from_address in (select distinct arenauser from arenauserst)
and to_address in (select distinct arenauser from arenauserst)
and block_timestamp >= '2023-12-27 06:42:42.000'
group by 1
order by 2 desc
limit 500
Last run: about 22 hours agoAuto-refreshes every 24 hours
...
500
46KB
38s