TRADING_PAIR | TX_COUNT | TRADERS_COUNT | TOTAL_TRADING_VOLUME | TOTAL_USD_TRADING_VOLUME | AVERAGE_TRADING_VOLUME | AVERAGE_USD_TRADING_VOLUME | |
---|---|---|---|---|---|---|---|
1 | KET => WAVAX | 317283 | 6981 | 2163767149.73085 | 258452971.41 | 5338.825257362 | 637.700434529 |
2 | WAVAX => KET | 240735 | 19059 | 2482528122.24256 | 283985248.93 | 7868.726476475 | 900.131695252 |
3 | KET => NOCHILL | 9105 | 1232 | 1725900.17682676 | 345304.93 | 189.45117199 | 37.966457394 |
4 | NOCHILL => KET | 7641 | 1003 | 1847151.88964773 | 334248.7 | 241.520906073 | 43.881935145 |
5 | KET => MU | 6821 | 1115 | 170001.121780182 | 33673.48 | 24.912239417 | 5.059876784 |
6 | MU => KET | 6497 | 1074 | 175032.342972202 | 33241.29 | 26.93219618 | 5.275557848 |
7 | KET => BNZ | 5511 | 418 | 473549.86336705 | 37807.42 | 85.912529638 | 7.384261719 |
8 | KET => USDC | 5290 | 749 | 6175961.48327843 | 1007610.81 | 850.214961905 | 141.957003381 |
9 | BNZ => KET | 5012 | 447 | 513969.546154262 | 38346.78 | 102.547794524 | 8.553821102 |
10 | USDC => KET | 3813 | 1081 | 8048075.88522099 | 1318269.2 | 1359.013151844 | 236.376044468 |
11 | KET => PHAR | 1657 | 393 | 77691.966224531 | 19154.59 | 46.88712506 | 11.573770393 |
12 | KET => sAVAX | 1539 | 195 | 250507.890096324 | 105385.04 | 162.773157957 | 68.476309292 |
13 | PHAR => KET | 1218 | 335 | 84146.139250191 | 20908.67 | 69.085500205 | 17.222957166 |
14 | sAVAX => KET | 792 | 290 | 266763.703751282 | 111750.79 | 334.709791407 | 140.214291092 |
15 | KET => avUSD | 593 | 42 | 10113.356365318 | 2725.53 | 17.054563854 | 4.596172007 |
16 | avUSD => KET | 485 | 35 | 9506.069787593 | 2548.39 | 19.600143892 | 5.254412371 |
17 | WINK => KET | 381 | 106 | 23842.653074495 | 7685.86 | 62.579141928 | 22.473274854 |
18 | KET => WINK | 352 | 77 | 22481.39622198 | 7359.27 | 63.867602903 | 22.713796296 |
19 | KET => DOMI | 72 | 16 | 97748.952443283 | 5625.97 | 1357.62433949 | 78.138472222 |
20 | DOMI => KET | 11 | 7 | 6087.232997929 | 319.53 | 553.384817994 | 29.048181818 |
Ali3NKET Swap Pairs' Stats in Avalanche DEXs
Updated 2025-03-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (day,block_timestamp) as day,
'0xffff003a6bad9b743d658048742935fffe2b6ed7' as token_address,
'KET' as symbol,
'18' as decimals,
avg (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where (symbol_in = 'WAVAX' or symbol_in ilike 'USDC')
and (symbol_out = 'KET' or token_out = '0xffff003a6bad9b743d658048742935fffe2b6ed7')
and block_timestamp >= '2025-02-05'
group by 1,2,3,4 having USDPrice < 10
union all
select hour::date as day,
token_address,
'USDC' as symbol,
decimals,
avg (price) as usdprice
from avalanche.price.ez_prices_hourly
where token_address ilike '0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E'
group by 1,2,3,4),
SimpleSwap as (
SELECT
block_timestamp,
tx_hash,
decoded_log:maker as maker,
decoded_log:makerAsset as makerAsset,
decoded_log:makerAmountReceived as makerAmountReceived,
decoded_log:taker as taker,
decoded_log:takerAsset as takerAsset,
decoded_log:takerAmountReceived as takerAmountReceived,
decoded_log
FROM
avalanche.core.ez_decoded_event_logs
Last run: 23 days agoAuto-refreshes every 24 hours
23
2KB
627s