DATE1 | SECTION | AVAX_VOLUME | USD_VOLUME | AVERAGE_AVAX_VOLUME | AVERAGE_VOLUME | |
---|---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | CEX | 1361895.83026137 | 27334893.48 | 361.245578319 | 7250.634875332 |
2 | 2025-04-14 00:00:00.000 | DEFI | 1117755.77479726 | 22517048.18 | 100.022888125 | 2014.948382998 |
3 | 2025-04-14 00:00:00.000 | NFT | 14581.423831826 | 296353.77 | 14.508879435 | 294.879373134 |
4 | 2025-04-14 00:00:00.000 | BRIDGE | 9012.855904194 | 181608.09 | 3.215432003 | 64.790613628 |
5 | 2025-04-14 00:00:00.000 | DAPP | 84654.75932564 | 1701776.98 | 23.913773821 | 480.727960452 |
6 | 2025-04-14 00:00:00.000 | DEX | 576309.250307014 | 11597522.24 | 110.19297329 | 2217.499472275 |
7 | 2025-04-14 00:00:00.000 | GAMES | 62.38889974 | 1253.03 | 2.835859079 | 56.955909091 |
8 | 2025-04-07 00:00:00.000 | GAMES | 595.647822598 | 10864.61 | 2.471567729 | 45.081369295 |
9 | 2025-04-07 00:00:00.000 | NFT | 107333.786695534 | 1970619.9 | 19.865590727 | 364.726985008 |
10 | 2025-04-07 00:00:00.000 | DEFI | 6947463.3947203 | 124831311.68 | 114.446312408 | 2056.359635615 |
11 | 2025-04-07 00:00:00.000 | DAPP | 528412.285943978 | 9171441.91 | 20.376056991 | 353.659118112 |
12 | 2025-04-07 00:00:00.000 | DEX | 2888086.15710519 | 52021328.48 | 84.375417252 | 1519.80275439 |
13 | 2025-04-07 00:00:00.000 | CEX | 14452453.4091625 | 248907012.02 | 422.37640381 | 7274.366894234 |
14 | 2025-04-07 00:00:00.000 | BRIDGE | 54999.094248678 | 993152.85 | 2.905393251 | 52.464492868 |
15 | 2025-03-31 00:00:00.000 | DAPP | 586786.271258894 | 10959595.87 | 25.20126573 | 470.692143532 |
16 | 2025-03-31 00:00:00.000 | CEX | 12592960.1438478 | 231273470.95 | 354.931232916 | 6518.418008737 |
17 | 2025-03-31 00:00:00.000 | GAMES | 635.659407907 | 11579.47 | 2.837765214 | 51.6940625 |
18 | 2025-03-31 00:00:00.000 | NFT | 105259.784175349 | 1957103.54 | 18.064146932 | 335.868120817 |
19 | 2025-03-31 00:00:00.000 | BRIDGE | 37582.181044589 | 688508.73 | 2.135351196 | 39.119814205 |
20 | 2025-03-31 00:00:00.000 | DEFI | 4690561.03453191 | 86227905.54 | 81.372604384 | 1495.895521399 |
Ali3NDately Section Destination of AVAX Transfers Volume Over Time (Avalanche Chain Monitor)
Updated 9 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
select date_trunc ({{Time_Interval}},block_timestamp) as date1,
upper (label_type) as Section,
sum (amount) as AVAX_Volume,
sum (amount_usd) as USD_Volume,
avg (amount) as Average_AVAX_Volume,
avg (amount_usd) as Average_Volume
from avalanche.core.ez_native_transfers t1 join avalanche.core.dim_labels t2 on t1.to_address = t2.address
where block_timestamp >= '{{From_Date}}' and block_timestamp <= '{{To_Date}}'
and from_address != address
and label_type not in ('token','chadmin')
group by 1,2
order by 1 desc
Last run: about 9 hours agoAuto-refreshes every 24 hours
...
1466
126KB
17s