DATE | TIMESPAN | TRANSACTIONS | USERS | VOLUME | AVERAGE_VOLUME | |
---|---|---|---|---|---|---|
1 | 2025-01-31 00:00:00.000 | After Upgrade | 141 | 58 | 125981.406038333 | 260.292161236 |
2 | 2025-01-30 00:00:00.000 | After Upgrade | 154 | 72 | 168861.632830844 | 479.720547815 |
3 | 2025-01-29 00:00:00.000 | After Upgrade | 166 | 60 | 192643.953679607 | 294.562620305 |
4 | 2025-01-28 00:00:00.000 | After Upgrade | 196 | 79 | 750423.932119111 | 991.312988268 |
5 | 2025-01-27 00:00:00.000 | After Upgrade | 234 | 85 | 296890.501240593 | 437.89159475 |
6 | 2025-01-26 00:00:00.000 | After Upgrade | 148 | 77 | 944285.408108812 | 2035.097862303 |
7 | 2025-01-25 00:00:00.000 | After Upgrade | 173 | 81 | 191634.572085974 | 429.673928444 |
8 | 2025-01-24 00:00:00.000 | After Upgrade | 127 | 61 | 234307.802237476 | 587.237599593 |
9 | 2025-01-23 00:00:00.000 | After Upgrade | 198 | 76 | 404516.898274612 | 855.215429756 |
10 | 2025-01-22 00:00:00.000 | After Upgrade | 154 | 66 | 135084.064659623 | 321.62872538 |
11 | 2025-01-21 00:00:00.000 | After Upgrade | 222 | 83 | 314079.914486611 | 594.848322891 |
12 | 2025-01-20 00:00:00.000 | After Upgrade | 231 | 96 | 384750.580699332 | 700.820729871 |
13 | 2025-01-19 00:00:00.000 | After Upgrade | 221 | 75 | 741548.720599828 | 784.707640846 |
14 | 2025-01-18 00:00:00.000 | After Upgrade | 208 | 92 | 296510.159411 | 559.453130964 |
15 | 2025-01-17 00:00:00.000 | After Upgrade | 164 | 68 | 162901.045100422 | 342.949568632 |
16 | 2025-01-16 00:00:00.000 | After Upgrade | 170 | 75 | 225865.427611146 | 424.559074457 |
17 | 2025-01-15 00:00:00.000 | After Upgrade | 214 | 95 | 159009.223549471 | 222.079921158 |
18 | 2025-01-14 00:00:00.000 | After Upgrade | 135 | 72 | 45823.714879548 | 114.559287199 |
19 | 2025-01-13 00:00:00.000 | After Upgrade | 212 | 81 | 351916.976477805 | 666.509425147 |
20 | 2025-01-12 00:00:00.000 | After Upgrade | 114 | 41 | 100014.212545707 | 277.817257071 |
Ali3N[LFJ] Daily LP Rewards Claiming (Before & After Avalanche 9000 Etna Upgrade)
Updated 2025-01-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with top_lp as (
select
sum(case when amount_in_usd is null then 0 else amount_in_usd end) as total,
sum(case when token_in='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_in
when token_out='0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7' then amount_out else 0
end
) as total_eth,
contract_address as pool_address,
pool_name
from avalanche.defi.ez_dex_swaps
where
1=1--date(block_timestamp)>= current_date() - 365
and contract_address in (
select pool_address from avalanche.defi.dim_dex_liquidity_pools where platform like '%trader%'
--and date(creation_time)>='2023-01-01'
)
and (pool_name not like ('0x%') or pool_name not like ('%-0x%'))
group by contract_address, pool_name
order by total desc, total_eth desc
limit 1000
),
lps as (
select
pool_name, pool_address, tokens:token0 as token0, tokens:token1 as token1
from
avalanche.defi.dim_dex_liquidity_pools
where
1=1
and pool_address in (select pool_address from top_lp where pool_name not like ('0x%'))
),
TRANSFER AS (
SELECT
BLOCK_TIMESTAMP,
Last run: 3 months ago
78
6KB
12s