DATE | LIQUIDITY_POOL_NAME | BLUB_BALANCE | BLUB_BALANCE_USD | CUMULATIVE_BLUB_BALANCE | CUMULATIVE_BLUB_BALANCE_USD | |
---|---|---|---|---|---|---|
1 | 2025-04-10 00:00:00.000 | Trader-Joe-V1 | BLUB-WAVAX | 2211810.76656365 | 5265.48263047 | 146940862.558996 | 2609130.5818539 |
2 | 2025-04-10 00:00:00.000 | Pharaoh-V2 | BLUB-avUSD 10000 200 | 11140.980592479 | 26.522449697 | 275807.652005649 | 3371.53970325 |
3 | 2025-04-10 00:00:00.000 | Trader-Joe-V2 | BLUB-WAVAX | 752.368925804 | 1.791105085 | 3412060.42008995 | 597654.813368804 |
4 | 2025-04-10 00:00:00.000 | Trader-Joe-V1 | BLUB-MU | 38.530360936 | 0.09172617718 | 950.407387885 | 1561.84517233 |
5 | 2025-04-10 00:00:00.000 | Pangolin | BLUB-WAVAX | 28.417076675 | 0.0676502827 | 1741.176332501 | 34.628838696 |
6 | 2025-04-10 00:00:00.000 | Pharaoh-V2 | BLUB-WAVAX 10000 200 | -6975.693811101 | -16.60648151 | 5149070.68907964 | 493792.477940476 |
7 | 2025-04-09 00:00:00.000 | Pharaoh-V2 | BLUB-USDC 10000 200 | 0.03450190795 | 0.00007721112613 | 228712.061446206 | 2165.693644884 |
8 | 2025-04-09 00:00:00.000 | Trader-Joe-V1 | BLUB-AMI | -0.03450190795 | -0.00007721112613 | -10341.689611073 | -786.250414585 |
9 | 2025-04-09 00:00:00.000 | Pangolin | BLUB-WAVAX | -3.03024728 | -0.006781329462 | 1712.759255826 | 34.561188413 |
10 | 2025-04-09 00:00:00.000 | Trader-Joe-V1 | BLUB-MU | -52.62717309 | -0.1177732926 | 911.877026949 | 1561.753446152 |
11 | 2025-04-09 00:00:00.000 | Pharaoh-V2 | BLUB-avUSD 10000 200 | -20583.474447235 | -46.063343621 | 264666.67141317 | 3345.017253553 |
12 | 2025-04-09 00:00:00.000 | Trader-Joe-V2 | BLUB-WAVAX | -283226.999540342 | -633.828007809 | 3411308.05116414 | 597653.022263719 |
13 | 2025-04-09 00:00:00.000 | Trader-Joe-V1 | BLUB-WAVAX | -851379.145721339 | -1905.284272679 | 144729051.792433 | 2603865.09922343 |
14 | 2025-04-09 00:00:00.000 | Pharaoh-V2 | BLUB-WAVAX 10000 200 | -1159388.29079779 | -2594.571745722 | 5156046.38289076 | 493809.084421985 |
15 | 2025-04-08 00:00:00.000 | Trader-Joe-V1 | BLUB-WAVAX | 6580424.25767197 | 16900.319106693 | 145580430.938154 | 2605770.38349612 |
16 | 2025-04-08 00:00:00.000 | Pharaoh-V2 | BLUB-WAVAX 10000 200 | 2291630.26949005 | 5885.529764101 | 6315434.67368859 | 496403.656167706 |
17 | 2025-04-08 00:00:00.000 | Pharaoh-V2 | BLUB-avUSD 10000 200 | 18607.758791397 | 47.789785145 | 285250.145860404 | 3391.080597174 |
18 | 2025-04-08 00:00:00.000 | Trader-Joe-V2 | BLUB-WAVAX | 1876.782705392 | 4.820088398 | 3694535.05070448 | 598286.850271528 |
19 | 2025-04-08 00:00:00.000 | Trader-Joe-V1 | BLUB-MU | 160.193388716 | 0.4114201884 | 964.504200038 | 1561.871219445 |
20 | 2025-04-08 00:00:00.000 | Pangolin | BLUB-WAVAX | 40.952559619 | 0.1051773106 | 1715.789503105 | 34.567969742 |
Ali3NDately BLUB Balance of DEX Liquidity Pools in Avalanche Over Time
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (day,block_timestamp) as date2,
avg (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where symbol_in in ('WAVAX','USDC')
and (symbol_out = 'BLUB' or token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd')
and block_timestamp >= '2025-02-05'
group by 1),
poolst as (
select *
from avalanche.defi.dim_dex_liquidity_pools
where tokens:token0 = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'
or tokens:token1 = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'),
depositst as (
select date_trunc (day,block_timestamp) as date1,
initcap(platform) || ' | ' || Pool_name as LP_Name,
sum (amount) as Deposited_Volume,
sum (amount*usdprice) as Deposited_Volume_USD,
sum (Deposited_Volume) over (partition by lp_name order by date1) as Cumulative_Deposited_Volume,
sum (Deposited_Volume_USD) over (partition by lp_name order by date1) as Cumulative_Deposited_Volume_USD
from avalanche.core.ez_token_transfers t1 join poolst t2 on t1.to_address = t2.pool_address
left outer join pricet t3 on t1.block_timestamp::date = t3.date2
where contract_address = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'
group by 1,2),
withdrawst as (
select date_trunc (day,block_timestamp) as date1,
initcap(platform) || ' | ' || Pool_name as LP_Name,
sum (amount) as Withdrawn_Volume,
sum (amount*usdprice) as Withdrawn_Volume_USD,
sum (Withdrawn_Volume) over (partition by lp_name order by date1) as Cumulative_Withdrawn_Volume,
sum (Withdrawn_Volume_USD) over (partition by lp_name order by date1) as Cumulative_Withdrawn_Volume_USD
from avalanche.core.ez_token_transfers t1 join poolst t2 on t1.from_address = t2.pool_address
left outer join pricet t3 on t1.block_timestamp::date = t3.date2
Last run: 2 days agoAuto-refreshes every 24 hours
...
284
33KB
52s