WALLET_ADDRESS | BALANCE | |
---|---|---|
1 | 0xbca16d840423b60b9a5f7d9a91b850fe6a5d1bde | 97098.294710304 |
2 | 0x11f382923d16c4f0052d1dcb64aab588bd2fb696 | 70190.056208787 |
3 | 0x4e4f32208fa82559dc410b452a9384d040fa638c | 4653.417309801 |
4 | 0x0067511915c1b98f89ef1407c008fc9a4ee800e6 | 922.62836 |
5 | 0xf910c1fec8518ef375bb0bea436996b34c1a48e7 | 432 |
6 | 0x8dfee6255afd6f4dbef7c84440fba042d0c2e458 | 270.784 |
7 | 0x4d7eaee06950c0d0c3e7baceafea4c83f14b8fc4 | 210.123725306 |
8 | 0xe434ee97af0e0ae0cd620be08e882d15c9c53d2d | 196.359736248 |
9 | 0xb1927bf8a77213c5f4a6ad6c4ed6ae37a5c83302 | 168.70153952 |
10 | 0x0e74938b354d52b7b767f4124bc9398fda1b2c55 | 137.069763423 |
11 | 0xd5afcbd871ccce346b68dca239d1a228eca3fa5e | 130.140789259 |
12 | 0xf3417bf948712b3103caba1855ec024ab85178f6 | 76 |
13 | 0x82d1e51956e855d36764e3394a71bb3e0c574f77 | 42.392 |
14 | 0xb25fa6ce6ba2c3c64d88d6378269ab4465622688 | 27.860921107 |
15 | 0x363efaea64480fa821f807cbcb454e2e162fd59d | 24.206 |
16 | 0xd23cd059535168e19b0a1c4a95c0e797e8f5e85b | 19.738768 |
17 | 0x4ed818af72b308dcc1a288e121c409051fc98c93 | 4.9686 |
18 | 0x81b33d3c55b9dd1bd835a8c45aab442370154519 | 2.490768 |
19 | 0x779b60f9eb07dcbbeb6dc3d43daa659c0235e261 | 2.3912 |
20 | 0x5ad1e8f251c3d55def20050d64097c6fbc7622a2 | 1.96 |
Ali3NCurrent $ARENA Holding of Each Airdrop Recipient ($ARENA Airdrop 16 March 2025)
Updated 2025-03-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with claimrewardst as (
select distinct tx_hash
from avalanche.core.ez_decoded_event_logs
where origin_to_address = '0xeffb809d99142ce3b51c1796c096f5b01b4aaec4'
and event_name = 'Transfer'
and origin_function_signature = '0x2e1a7d4d'
and contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
--and topics[0] = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
--and origin_from_address = decoded_log:to
and decoded_log:value/1e18 = '0'
and block_timestamp >= '2025-03-16 23:00:00.000'
group by 1),
claimerst as (
select block_timestamp as claim_date,
to_address as claimer,
amount as Claimed_Amount
from avalanche.core.ez_token_transfers t1
where tx_hash in (select distinct tx_hash from claimrewardst)),
receivet as (
select to_address as Receiver,
sum (amount) as Received_Volume
from avalanche.core.ez_token_transfers t1 join claimerst t2 on t1.to_address = t2.claimer and t1.block_timestamp > t2.claim_date
where contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
and block_timestamp >= '2025-03-16 23:00:00.000'
group by 1),
sendt as (
select from_address as sender,
sum (amount) as sent_volume
from avalanche.core.ez_token_transfers t1 join claimerst t2 on t1.from_address = t2.claimer and t1.block_timestamp > t2.claim_date
where contract_address = '0xb8d7710f7d8349a506b75dd184f05777c82dad0c'
and block_timestamp >= '2025-03-16 23:00:00.000'
group by 1)
Last run: about 1 month ago
27
1KB
8s