ORIGIN_FROM_ADDRESS | TRADING_VOLUME | TRADES | |
---|---|---|---|
1 | 0xd056c0eee354b24fe7c5d4ee762c4d7574badac1 | 10992514.54 | 39800 |
2 | 0x11902dc458d7e2ce6bac74859ddb07c7861b70ad | 10981087.17 | 2455 |
3 | 0xb60afc036e86cb7fdfd5db7268df3527e2113933 | 10842605.7 | 33036 |
4 | 0x1ad2df0e33378c5c6479a92990a6c2c005bf3b60 | 10732119.11 | 33304 |
5 | 0x7470a213536b7fb86a84e31c148ef11a1dd3ca52 | 10481508.57 | 33427 |
6 | 0xef586a266036c3d25591ffc4470d82ab8dd14ff9 | 10349695.26 | 33457 |
7 | 0x25378b4200e3bd002b696b10a4f5e2e5b5786cdd | 10080990.09 | 33359 |
8 | 0x0efb5ae6ff526b338c95c4399c6f1ef3f0d5632f | 5999313.71 | 4754 |
9 | 0xc111879c92cde1bd111104fa3dfb4ec26375ba7d | 5873285.55 | 4428 |
10 | 0xf6896ab7ce0895af856cd882140bdffcc1c20853 | 5829365.29 | 4430 |
11 | 0x890a2c0dac3d08095795360b90ec80b0a24e7081 | 5799882.43 | 4586 |
12 | 0x56acb3970b234d2eabb6eb8a567c8d76e2950087 | 5742230.16 | 4745 |
13 | 0x04120fa5ca0dfe736c8961075412e8720e3186a0 | 5563471.87 | 4449 |
14 | 0x57bac6bd89dd02cabdcf0a49b779e6b090ffa3c2 | 5548795.11 | 4032 |
15 | 0xeb8bb69425953d379d06a52702bf905854a65e20 | 5517566.58 | 3987 |
16 | 0xa2da7a5cd60a3806b5c2d5f9d1babb1d4fdf588c | 5468040.52 | 4292 |
17 | 0x73f31a25ca3d10604920305f0c7f132fa79bd8a9 | 5292351.17 | 1057 |
18 | 0x4bc8e1ab0178b81f9a58d8a1ecdc540f9f265c46 | 5252710.43 | 3890 |
19 | 0x8ec018dcb47de07ec82dded26a17bea73c6c156e | 5130974.8 | 3619 |
20 | 0x5e44c12dbe8626fbde153dd9ac99a5aa844298b7 | 5125095 | 3376 |
Ali3NTraders Leaderboad $KET Avalanche DEXs
Updated 2025-03-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (day,block_timestamp) as day,
'0xffff003a6bad9b743d658048742935fffe2b6ed7' as token_address,
'KET' as symbol,
'18' as decimals,
avg (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where (symbol_in = 'WAVAX' or symbol_in ilike 'USDC')
and (symbol_out = 'KET' or token_out = '0xffff003a6bad9b743d658048742935fffe2b6ed7')
and block_timestamp >= '2025-02-05'
group by 1,2,3,4 having USDPrice < 10
union all
select hour::date as day,
token_address,
'USDC' as symbol,
decimals,
avg (price) as usdprice
from avalanche.price.ez_prices_hourly
where token_address ilike '0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E'
group by 1,2,3,4),
SimpleSwap as (
SELECT
block_timestamp,
tx_hash,
decoded_log:maker as maker,
decoded_log:makerAsset as makerAsset,
decoded_log:makerAmountReceived as makerAmountReceived,
decoded_log:taker as taker,
decoded_log:takerAsset as takerAsset,
decoded_log:takerAmountReceived as takerAmountReceived,
decoded_log
FROM
avalanche.core.ez_decoded_event_logs
Last run: 26 days agoAuto-refreshes every 24 hours
...
10046
557KB
90s