LIQUIDITY_POOL_NAME | WINK_BALANCE | WINK_BALANCE_USD | |
---|---|---|---|
1 | Trader-Joe-V1 | BLUB-WAVAX | 152441611.55578 | 2746959.19039961 |
2 | Pharaoh-V2 | BLUB-WAVAX 10000 200 | 5113632.59798747 | 453413.936781401 |
3 | Trader-Joe-V2 | BLUB-WAVAX | 3414282.18587321 | 514642.524706085 |
4 | Trader-Joe-V2 | BLUB-USDC | 304036.546839159 | 13067.884719876 |
5 | Pharaoh-V2 | BLUB-avUSD 10000 200 | 275805.029416472 | 3685.475291539 |
6 | Pharaoh-V2 | BLUB-USDC 10000 200 | 54513.424136605 | 598.616616564 |
7 | Pangolin | BLUB-WAVAX | 1810.615489281 | 35.429134084 |
8 | Trader-Joe-V1 | BLUB-MU | 974.388772705 | 1159.313590737 |
9 | Pharaoh-V2 | BLUB-KET 3000 60 | 168.21178458 | 0.7918327461 |
10 | Pharaoh-V2 | BLUB-LIL 10000 200 | 161.619848701 | 1.504694552 |
11 | Trader-Joe-V1 | BLUB-AMI | 3.392996601 | -198.546597482 |
12 | Pharaoh-V2 | BLUB-WINK 10000 200 | 2.910383046e-11 | 1.818989404e-12 |
13 | Pharaoh-V2 | BLUB-WINK 100 1 | 0 | -2.910383046e-11 |
14 | Uniswap-V3 | BLUB-WAVAX 10000 200 UNI-V3 LP | 0 | 4.547473509e-13 |
15 | Pharaoh-V2 | BLUB-WINK 250 5 | 0 | 10906.760068994 |
16 | Pharaoh_V1 | BLUB-WAVAX | -4.547473509e-13 | 0 |
17 | Pharaoh-V2 | BLUB-WAVAX 3000 60 | -5.820766091e-11 | 2984.209359649 |
Ali3NBLUB Balance of DEX Liquidity Pools in Avalanche
Updated 14 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select date_trunc (day,block_timestamp) as date2,
avg (amount_in_usd/amount_out) as USDPrice
from avalanche.defi.ez_dex_swaps
where symbol_in in ('WAVAX','USDC')
and (symbol_out = 'WINK' or token_out = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd')
and block_timestamp >= '2025-02-05'
group by 1),
poolst as (
select *
from avalanche.defi.dim_dex_liquidity_pools
where tokens:token0 = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'
or tokens:token1 = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'),
depositst as (
select initcap(platform) || ' | ' || Pool_name as LP_Name,
sum (amount) as Deposited_Volume,
sum (amount*usdprice) as Deposited_Volume_USD
from avalanche.core.ez_token_transfers t1 join poolst t2 on t1.to_address = t2.pool_address
left outer join pricet t3 on t1.block_timestamp::Date = t3.date2
where contract_address = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'
group by 1
order by 2 desc),
withdrawst as (
select initcap(platform) || ' | ' || Pool_name as LP_Name,
sum (amount) as Withdrawn_Volume,
sum (amount*usdprice) as Withdrawn_Volume_USD
from avalanche.core.ez_token_transfers t1 join poolst t2 on t1.from_address = t2.pool_address
left outer join pricet t3 on t1.block_timestamp::date = t3.date2
where contract_address = '0x0f669808d88b2b0b3d23214dcd2a1cc6a8b1b5cd'
group by 1
order by 2 desc)
select coalesce (t1.lp_name,t2.lp_name) as Liquidity_Pool_Name,
Last run: about 14 hours agoAuto-refreshes every 24 hours
17
1KB
8s