BLOCK_WEEKLY | NUM_LOGS | |
---|---|---|
1 | 2025-03-31 00:00:00.000 | 2221305 |
2 | 2025-03-24 00:00:00.000 | 1808388 |
3 | 2025-03-17 00:00:00.000 | 2278934 |
4 | 2025-03-10 00:00:00.000 | 1401285 |
5 | 2025-03-03 00:00:00.000 | 1681629 |
6 | 2025-02-24 00:00:00.000 | 2055345 |
7 | 2025-02-17 00:00:00.000 | 1737550 |
8 | 2025-02-10 00:00:00.000 | 2118231 |
9 | 2025-02-03 00:00:00.000 | 1617329 |
10 | 2025-01-27 00:00:00.000 | 2410346 |
11 | 2025-01-20 00:00:00.000 | 1091281 |
12 | 2025-01-13 00:00:00.000 | 930480 |
13 | 2025-01-06 00:00:00.000 | 496294 |
14 | 2024-12-30 00:00:00.000 | 363953 |
15 | 2024-12-23 00:00:00.000 | 270649 |
16 | 2024-12-16 00:00:00.000 | 318112 |
17 | 2024-12-09 00:00:00.000 | 1839 |
18 | 2024-12-02 00:00:00.000 | 12 |
Antonidaslogs_count_daily
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
-- forked from transaction_count_daily @ https://flipsidecrypto.xyz/studio/queries/913126d6-e26f-4ed6-a729-ad603efe1a9d
-- forked from block_count_daily @ https://flipsidecrypto.xyz/studio/queries/81b4b3ed-6051-4367-b070-313e9ae06712
select
date_trunc('week', block_timestamp) as block_weekly
, count(1) as num_logs
from ink.core.fact_event_logs
group by 1
order by block_weekly desc
Last run: 22 days ago
18
636B
1s