BLOCK_TIMESTAMP | BLOCKCHAIN | DIRECTION | WALLET_ADDRESS | SYMBOL | TOKEN_CONTRACT | AMOUNT_RAW | AMOUNT | TX_ID | AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-08 14:48:23.000 | ethereum | outbound | aleo1pyhlylnar6zsjwxqksncm2cal37ajermzrkerklc2wvkwkmnpgpspt27mc | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 5000000000000000 | 0.005 | at1hl4vu3kvh3ljys63d8y7de5f9h3af88z7datg87d5r85gjawkvxs38gt6w | 10.8108 |
2 | 2024-11-02 23:02:49.000 | ethereum | outbound | aleo15s8sxz7gu2tgp6lxc7ylj90nkh8qts0te22ej5etr0xgd4tevypseye305 | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 110000000000000000 | 0.11 | at1r84ghhpvtppmjcufpnmmkz80el3z5hpysfu8w0t6e7davr24xgqqfamtx6 | 274.918233333 |
3 | 2025-02-12 17:08:44.000 | ethereum | outbound | aleo1ltzhp67re5keh96jeydtv06k4a38fna8up7625r4hexj4myxfvgqg6qjzq | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 4000000000000000 | 0.004 | at137dfgaja5xds2z608348vcg5cpxdju6f97y8v44fr0ghtut6cc9q63jxye | 10.50051 |
4 | 2025-03-12 02:55:18.000 | ethereum | outbound | aleo10yahjtnmc8gppky37j2ezect5mge99nrmtwd0jlpm5kq74yw6vpscq5ujj | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 500000000000000 | 0.0005 | at1gfsxnnwvd3ynd2mcf3zvg4pzx47685wtmha04c5am2syrwt5q5gqvazxuv | 0.94672875 |
5 | 2025-04-02 12:34:38.000 | ethereum | outbound | aleo1a6xn40e6nezn2a7jnv7m6vmmmapaxvc9qf45su5unfg6yjqjtgpqtdphjd | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 10000000000000000 | 0.01 | at1zmd655dta7tfy9cux73xv9pu5d8cx8ztkjj4qhp5wsc9mxys3vfqq83w2g | 18.828725 |
6 | 2024-11-30 06:51:24.000 | ethereum | outbound | aleo139l8vf5pt8lknckakuhdkqpl0zdg8g9z4c9ggty58tfvtpj3jygs20kreq | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 246800000000000000 | 0.2468 | at1fclgcg8hyz5ume695a77jcx2vkmzu4s3swa54quvajkhjq8pdv8qg8fd5l | 904.197869333 |
7 | 2024-11-28 07:23:32.000 | ethereum | outbound | aleo1hdcf0ye0d5ttllznp834s6ulu3puk8q6wehjdr0xu9vj49mwhcrqfmlx85 | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 480000000000000000 | 0.48 | at13hah700drqz9s3ru9dlpa4uzht7s0aechq7x7944dsckqmuq0c8ssxq62w | 1728.2708 |
8 | 2025-02-04 10:32:32.000 | ethereum | outbound | aleo1h80p7ae2anu92h7tzskwa4k6tvrfh3uys7z9q4gjjdxvpul36ggsqjur83 | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 10000000000000000 | 0.01 | at1hry2ralzxdvm6lmr2ny7zutr52m4a4e8qqdt6ztc8sas96pc2ypqrcrjgv | 27.817475 |
9 | 2025-03-10 02:41:59.000 | ethereum | outbound | aleo1cal7r9r685d5p48zjake8x929ndrvvsthe9c6uwtlw9gp4kqhqpsklu6rf | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 10000000000000000 | 0.01 | at1lkzpst27hv64324sf8q6qlfud82dyfmmz3t88p9uuepgyu4y8q8s469wrx | 20.2294625 |
10 | 2024-09-13 13:06:16.000 | ethereum | outbound | aleo1a0rugumrjvf86gw3aqkzqvun4m73xxxhgfpra3gtkmw2p2uw2y9q0dwz3f | vETH | 1381601714105276218895759962490543360839827276760458984912661726715051428034field | 950000000000000 | 0.00095 | at1qa3sa3xey5hs8ndhk83zz5w3ucwrhur7j6wxchf6y0mzq98tfsrskkaqxx | 2.254864979 |
11 | 2024-11-01 22:08:07.000 | ethereum | outbound | aleo1zwahn42jggqph5d0uw900tgv8sy28kfacf9g0sraq5j6fuvza5rsx0talq | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000 | 5 | at1tg08h8pfzjne7390nphees2svct8fmwmagfa3egrnjf9snt3scpqeuaqsm | 5 |
12 | 2024-11-01 22:23:33.000 | ethereum | outbound | aleo12u7m6mqvzsr5npzx9rnd2c2vjhcg6mq9h53j27lw4j8ynjtuvyxsm6pfwl | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5980000 | 5.98 | at155306r3fh0gq5fcnsc6g4wln4fv5dcywqu7prrnxkcygcjevjszsqreqas | 5.98 |
13 | 2024-10-17 06:26:44.000 | ethereum | outbound | aleo1fj0phjzk3jez4us59xrv8wws2wz3vprtrz06pymmc5agtjcv8cqs88yup7 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000 | 5 | at1ky42e49uav5477ayuel9jgjls0jghv8zsdq45rfs7e07exjn0vzsydqqvc | 5 |
14 | 2024-10-24 07:29:03.000 | ethereum | outbound | aleo147qmt2tdr9djh82wlph373h6xeqmfmvrp7sudyhg9gxyn5uwsuzqur3cc2 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 10156000000 | 10156 | at1f6l4f7ynx2syq5ue62ujlgncch4mhjlxuck46dz2lvjvs27pt5gqdc9ua6 | 10156 |
15 | 2024-11-11 22:43:58.000 | ethereum | outbound | aleo1xr8k67hf8xjfl3e7hj9y7h6d4h8qm0pttrmm2jk6gvz3r3syaygqgrynt2 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 1000000 | 1 | at1xrcg96w90kuvxa95m29939kp5xjnprxagznuwylngzx4ltdgcupsuf66k4 | 1 |
16 | 2024-12-31 03:17:15.000 | ethereum | outbound | aleo1n6h5g5ujgy2ltjt64keupp6ufg3mw035tfx2watmmt36r6aesvfqk8xsa7 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 6000000000 | 6000 | at1t0qjsl3sz6jsw8y62wna0qmcrynz4rncwsy7tsjlskvpu0vqacyqe0d9mx | 6000 |
17 | 2025-02-11 13:15:44.000 | ethereum | outbound | aleo1n6h5g5ujgy2ltjt64keupp6ufg3mw035tfx2watmmt36r6aesvfqk8xsa7 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000000 | 5000 | at1uua36mxy496mkdxxs3hps5m332704xqmzd9lpl5cryqlhdx5ugxqtksyc4 | 5000 |
18 | 2024-10-24 15:23:36.000 | ethereum | outbound | aleo1vr02kwmkrvm4sh7uatj75szky9dzd5qvg8ay62twar89et8zmsysdxkh3y | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 3900000 | 3.9 | at1wz639emx9c3uxz6gwjgy3qd784mwjmmzm08ja600596r0mpsaqgslhwuwr | 3.9 |
19 | 2024-10-18 12:13:53.000 | ethereum | outbound | aleo15gsjnvca3l2d54gm2fxll47t9mkd798kakre3lv2zmkntsh3qcgqzj35m9 | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 5000000 | 5 | at1z2d5sju637ycx8xyexn5469wmne02nhn0rgtzvrztsxt9vwkdg8qceh84s | 5 |
20 | 2024-10-31 18:09:01.000 | ethereum | outbound | aleo1g2rvz59f0d3nl9t87wd3jxcrnl0gqh7sndycpqutfx59es2c4ygsvn5h8c | vUSDC | 6088188135219746443092391282916151282477828391085949070550825603498725268775field | 1000000 | 1 | at14z76fuesqthh3plnqh8hghcz5e0ka4l2eqw5hpl082vevjwq9gqszrewfe | 1 |
AzinDecode
Updated 6 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH T2 AS
(SELECT
CASE WHEN INPUTS[0]['value'] = '27234042785u128' THEN 'ethereum' ELSE NULL END AS Blockchain
, INPUTS[3]['value'] AS Wallet_address
, SPLIT(INPUTS[5]['value'], 'u')[0] AS Amount_Raw
, TX_ID
FROM
aleo.core.fact_transitions
WHERE
PROGRAM_ID LIKE 'vlink_token_bridge_v1.aleo'
AND
FUNCTION = 'publish'
AND
SUCCEEDED = 'TRUE'),
T3 AS
(select
'ethereum' AS BLOCKCHAIN
, INPUTS[1]['value'] AS Token_Contract
, INPUTS[2]['value'] AS WALLET_ADDRESS
, SPLIT(INPUTS[3]['value'] , 'u')[0] AS Amount_Raw
, TX_ID
FROM
aleo.core.fact_transitions
WHERE
PROGRAM_ID LIKE '%vlink%'
AND
FUNCTION = 'token_receive'
AND
SUCCEEDED = 'TRUE'),
T1 AS
(
SELECT
INPUTS[0]['value'] AS Token_ID,
livequery.utils.udf_hex_to_string(substr(livequery.utils.udf_int_to_hex(split(INPUTS[1]['value'], 'u')[0]::string) ,3)) as Name ,
Last run: 6 days ago
...
1420
401KB
16s